Table 1.
CENSUS 2000: POPULATION OF SELECTED ASIAN GROUPS BY PLACE -- LOS ANGELES COUNTY
Universe: Persons tabulated for only one Asian race and chose identified groups, wrote in a tabulated selected group or were grouped together in an "other Asian" or "Other Asian not specified" group.
1 of 6
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese  Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  CALIFORNIA 3,697,513   314,819 3,044 70,232 918,325 918,678 65,095 17,755 288,854 345,882 55,456 1,948 20,093 5,775 62,317 36,525 447,032 94,285 31,398  
    100.0%   8.5% 0.1% 1.9% 24.8% 24.8% 1.8% 0.5% 7.8% 9.4% 1.5% 0.1% 0.5% 0.2% 1.7% 1.0% 12.1% 2.5% 0.8%  
  LOS ANGELES COUNTY 1,137,500 60,268 1,689 28,226 294,178 260,158 651 6,648 111,349 186,350 2,763 660 4,981 2,979 35,174 20,040 78,102 34,454 8,830  
  100.0% 5.3% 0.1% 2.5% 25.9% 22.9% 0.1% 0.6% 9.8% 16.4% 0.2% 0.1% 0.4% 0.3% 3.1% 1.8% 6.9% 3.0% 0.8%  
  Acton CDP 35   4 0 0 4 12 0 0 6 7 0 0 0 0 0 0 0 2 0  
    100.0%   11.4% 0.0% 0.0% 11.4% 34.3% 0.0% 0.0% 17.1% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.7% 0.0%  
  Agoura Hills 1,335 221 0 4 375 197 0 4 164 204 0 2 12 3 40 20 42 33 14  
  100.0% 16.6% 0.0% 0.3% 28.1% 14.8% 0.0% 0.3% 12.3% 15.3% 0.0% 0.1% 0.9% 0.2% 3.0% 1.5% 3.1% 2.5% 1.0%  
  Alhambra 40,520   518 10 288 26,855 1,743 2 304 1,404 670 24 55 31 34 1,582 419 4,239 2,129 213  
    100.0%   1.3% 0.0% 0.7% 66.3% 4.3% 0.0% 0.8% 3.5% 1.7% 0.1% 0.1% 0.1% 0.1% 3.9% 1.0% 10.5% 5.3% 0.5%  
  Alondra Park CDP 1,407 24 0 8 138 271 0 7 142 191 2 0 9 5 3 24 541 33 9  
  100.0% 1.7% 0.0% 0.6% 9.8% 19.3% 0.0% 0.5% 10.1% 13.6% 0.1% 0.0% 0.6% 0.4% 0.2% 1.7% 38.5% 2.3% 0.6%  
  Altadena 1,807   115 0 1 324 474 0 20 505 114 5 3 11 17 5 26 101 58 28  
    100.0%   6.4% 0.0% 0.1% 17.9% 26.2% 0.0% 1.1% 27.9% 6.3% 0.3% 0.2% 0.6% 0.9% 0.3% 1.4% 5.6% 3.2% 1.5%  
  Arcadia 24,091 693 6 23 14,008 700 0 259 1,117 1,712 3 20 56 43 4,033 204 264 839 111  
  100.0% 2.9% 0.0% 0.1% 58.1% 2.9% 0.0% 1.1% 4.6% 7.1% 0.0% 0.1% 0.2% 0.2% 16.7% 0.8% 1.1% 3.5% 0.5%  
  Artesia 4,490   754 0 72 633 1,696 0 25 89 737 3 4 10 5 198 34 120 82 28  
    100.0%   16.8% 0.0% 1.6% 14.1% 37.8% 0.0% 0.6% 2.0% 16.4% 0.1% 0.1% 0.2% 0.1% 4.4% 0.8% 2.7% 1.8% 0.6%  
  Avalon 19 0 0 0 5 8 0 0 2 4 0 0 0 0 0 0 0 0 0  
  100.0% 0.0% 0.0% 0.0% 26.3% 42.1% 0.0% 0.0% 10.5% 21.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Avocado Heights CDP 1,381   36 0 18 347 337 0 2 222 130 2 3 0 0 10 77 155 37 5  
    100.0%   2.6% 0.0% 1.3% 25.1% 24.4% 0.0% 0.1% 16.1% 9.4% 0.1% 0.2% 0.0% 0.0% 0.7% 5.6% 11.2% 2.7% 0.4%  
  Azusa 2,747 179 0 11 331 1,323 0 58 236 163 0 4 18 13 75 67 143 79 47  
  100.0% 6.5% 0.0% 0.4% 12.0% 48.2% 0.0% 2.1% 8.6% 5.9% 0.0% 0.1% 0.7% 0.5% 2.7% 2.4% 5.2% 2.9% 1.7%  
  Baldwin Park 8,826   73 0 137 2,961 3,337 0 34 141 105 123 7 1 0 145 143 1,229 353 37  
    100.0%   0.8% 0.0% 1.6% 33.5% 37.8% 0.0% 0.4% 1.6% 1.2% 1.4% 0.1% 0.0% 0.0% 1.6% 1.6% 13.9% 4.0% 0.4%  
  Bell 391 37 0 0 38 111 0 0 20 128 0 0 0 1 0 4 26 4 22  
  100.0% 9.5% 0.0% 0.0% 9.7% 28.4% 0.0% 0.0% 5.1% 32.7% 0.0% 0.0% 0.0% 0.3% 0.0% 1.0% 6.6% 1.0% 5.6%  
  Bellflower 7,062   419 24 394 450 3,392 11 51 216 991 15 4 17 13 34 380 417 186 48  
    100.0%   5.9% 0.3% 5.6% 6.4% 48.0% 0.2% 0.7% 3.1% 14.0% 0.2% 0.1% 0.2% 0.2% 0.5% 5.4% 5.9% 2.6% 0.7%  
  Bell Gardens 270 44 0 35 19 60 0 2 15 13 0 0 1 0 0 7 58 8 8  
  100.0% 16.3% 0.0% 13.0% 7.0% 22.2% 0.0% 0.7% 5.6% 4.8% 0.0% 0.0% 0.4% 0.0% 0.0% 2.6% 21.5% 3.0% 3.0%  
  Beverly Hills 2,383   111 5 0 573 211 0 24 311 824 1 10 3 11 69 47 71 57 55  
    100.0%   4.7% 0.2% 0.0% 24.0% 8.9% 0.0% 1.0% 13.1% 34.6% 0.0% 0.4% 0.1% 0.5% 2.9% 2.0% 3.0% 2.4% 2.3%  
  Bradbury 167 45 0 0 60 7 0 2 10 11 0 0 0 0 27 0 1 0 4  
  100.0% 26.9% 0.0% 0.0% 35.9% 4.2% 0.0% 1.2% 6.0% 6.6% 0.0% 0.0% 0.0% 0.0% 16.2% 0.0% 0.6% 0.0% 2.4%  
  Burbank 9,181   678 7 12 837 3,341 0 33 758 2,194 3 7 16 75 33 272 648 194 73  
    100.0%   7.4% 0.1% 0.1% 9.1% 36.4% 0.0% 0.4% 8.3% 23.9% 0.0% 0.1% 0.2% 0.8% 0.4% 3.0% 7.1% 2.1% 0.8%  
  Calabasas 1,544 263 0 0 424 116 0 33 210 352 0 0 19 0 29 11 48 31 8  
  100.0% 17.0% 0.0% 0.0% 27.5% 7.5% 0.0% 2.1% 13.6% 22.8% 0.0% 0.0% 1.2% 0.0% 1.9% 0.7% 3.1% 2.0% 0.5%  
  Carson 19,987   287 0 160 369 16,905 2 30 838 559 6 3 50 23 17 60 328 279 71  
    100.0%   1.4% 0.0% 0.8% 1.8% 84.6% 0.0% 0.2% 4.2% 2.8% 0.0% 0.0% 0.3% 0.1% 0.1% 0.3% 1.6% 1.4% 0.4%  
  Cerritos 30,091 2,891 16 129 5,681 6,046 2 115 1,671 8,938 18 2 135 68 2,026 631 940 679 103  
  100.0% 9.6% 0.1% 0.4% 18.9% 20.1% 0.0% 0.4% 5.6% 29.7% 0.1% 0.0% 0.4% 0.2% 6.7% 2.1% 3.1% 2.3% 0.3%  
  Charter Oak CDP 830   82 0 0 184 300 3 5 71 52 0 0 9 1 15 21 47 35 5  
    100.0%   9.9% 0.0% 0.0% 22.2% 36.1% 0.4% 0.6% 8.6% 6.3% 0.0% 0.0% 1.1% 0.1% 1.8% 2.5% 5.7% 4.2% 0.6%  
                                             
2 of 6
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese  Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  Citrus CDP 712 55 0 0 65 357 0 27 61 13 1 0 1 0 14 27 49 34 8  
  100.0% 7.7% 0.0% 0.0% 9.1% 50.1% 0.0% 3.8% 8.6% 1.8% 0.1% 0.0% 0.1% 0.0% 2.0% 3.8% 6.9% 4.8% 1.1%  
  Claremont 3,912   471 1 2 1,205 305 0 40 328 517 3 4 27 23 295 108 292 132 159  
    100.0%   12.0% 0.0% 0.1% 30.8% 7.8% 0.0% 1.0% 8.4% 13.2% 0.1% 0.1% 0.7% 0.6% 7.5% 2.8% 7.5% 3.4% 4.1%  
  Commerce 136 38 0 0 27 30 0 0 21 8 4 0 0 0 0 5 0 2 1  
  100.0% 27.9% 0.0% 0.0% 19.9% 22.1% 0.0% 0.0% 15.4% 5.9% 2.9% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 1.5% 0.7%  
  Compton 237   24 0 17 26 113 0 0 14 6 4 0 0 3 0 3 15 4 8  
    100.0%   10.1% 0.0% 7.2% 11.0% 47.7% 0.0% 0.0% 5.9% 2.5% 1.7% 0.0% 0.0% 1.3% 0.0% 1.3% 6.3% 1.7% 3.4%  
  Covina 4,598 357 2 31 1,169 1,440 7 130 420 195 3 0 38 31 192 113 294 142 34  
  100.0% 7.8% 0.0% 0.7% 25.4% 31.3% 0.2% 2.8% 9.1% 4.2% 0.1% 0.0% 0.8% 0.7% 4.2% 2.5% 6.4% 3.1% 0.7%  
  Cudahy 178   33 0 5 23 28 0 0 10 26 3 0 0 0 10 9 21 4 6  
    100.0%   18.5% 0.0% 2.8% 12.9% 15.7% 0.0% 0.0% 5.6% 14.6% 1.7% 0.0% 0.0% 0.0% 5.6% 5.1% 11.8% 2.2% 3.4%  
  Culver City 4,667 725 2 7 759 744 0 22 1,287 565 1 2 114 13 49 63 145 137 32  
  100.0% 15.5% 0.0% 0.1% 16.3% 15.9% 0.0% 0.5% 27.6% 12.1% 0.0% 0.0% 2.4% 0.3% 1.0% 1.3% 3.1% 2.9% 0.7%  
  Del Aire CDP 728   68 1 5 66 261 0 12 51 40 0 2 15 0 0 15 168 18 6  
    100.0%   9.3% 0.1% 0.7% 9.1% 35.9% 0.0% 1.6% 7.0% 5.5% 0.0% 0.3% 2.1% 0.0% 0.0% 2.1% 23.1% 2.5% 0.8%  
  Desert View Highlands CDP 52 1 0 0 1 20 0 0 3 0 0 0 6 0 0 0 17 4 0  
  100.0% 1.9% 0.0% 0.0% 1.9% 38.5% 0.0% 0.0% 5.8% 0.0% 0.0% 0.0% 11.5% 0.0% 0.0% 0.0% 32.7% 7.7% 0.0%  
  Diamond Bar 24,066   2,253 6 37 7,941 3,010 0 244 955 5,580 18 15 173 20 2,150 158 626 807 73  
    100.0%   9.4% 0.0% 0.2% 33.0% 12.5% 0.0% 1.0% 4.0% 23.2% 0.1% 0.1% 0.7% 0.1% 8.9% 0.7% 2.6% 3.4% 0.3%  
  Downey 8,308 659 13 120 580 2,154 3 20 380 3,255 12 1 61 32 127 248 432 117 94  
  100.0% 7.9% 0.2% 1.4% 7.0% 25.9% 0.0% 0.2% 4.6% 39.2% 0.1% 0.0% 0.7% 0.4% 1.5% 3.0% 5.2% 1.4% 1.1%  
  Duarte 2,711   289 0 7 424 1,417 0 21 146 83 3 0 23 8 25 60 104 80 21  
    100.0%   10.7% 0.0% 0.3% 15.6% 52.3% 0.0% 0.8% 5.4% 3.1% 0.1% 0.0% 0.8% 0.3% 0.9% 2.2% 3.8% 3.0% 0.8%  
  East Compton CDP 14 1 0 0 0 7 0 0 0 0 0 0 0 0 0 5 0 0 1  
  100.0% 7.1% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 35.7% 0.0% 0.0% 7.1%  
  East La Mirada CDP 348   6 0 0 33 122 0 7 99 43 11 0 0 0 1 7 8 4 7  
    100.0%   1.7% 0.0% 0.0% 9.5% 35.1% 0.0% 2.0% 28.4% 12.4% 3.2% 0.0% 0.0% 0.0% 0.3% 2.0% 2.3% 1.1% 2.0%  
  East Los Angeles CDP 962 34 0 4 222 146 3 0 415 42 0 0 2 0 2 9 26 38 19  
  100.0% 3.5% 0.0% 0.4% 23.1% 15.2% 0.3% 0.0% 43.1% 4.4% 0.0% 0.0% 0.2% 0.0% 0.2% 0.9% 2.7% 4.0% 2.0%  
  East Pasadena CDP 1,211   28 0 8 579 238 0 6 77 35 0 1 0 10 119 25 29 50 6  
    100.0%   2.3% 0.0% 0.7% 47.8% 19.7% 0.0% 0.5% 6.4% 2.9% 0.0% 0.1% 0.0% 0.8% 9.8% 2.1% 2.4% 4.1% 0.5%  
  East San Gabriel CDP 5,873 216 0 10 3,531 214 0 42 406 272 4 8 16 20 565 52 235 240 42  
  100.0% 3.7% 0.0% 0.2% 60.1% 3.6% 0.0% 0.7% 6.9% 4.6% 0.1% 0.1% 0.3% 0.3% 9.6% 0.9% 4.0% 4.1% 0.7%  
  El Monte 21,465   155 2 395 11,465 1,142 0 58 241 201 43 8 8 0 507 149 6,015 958 118  
    100.0%   0.7% 0.0% 1.8% 53.4% 5.3% 0.0% 0.3% 1.1% 0.9% 0.2% 0.0% 0.0% 0.0% 2.4% 0.7% 28.0% 4.5% 0.5%  
  El Segundo 1,028 186 0 1 208 202 0 27 150 70 5 4 22 4 24 22 61 33 9  
  100.0% 18.1% 0.0% 0.1% 20.2% 19.6% 0.0% 2.6% 14.6% 6.8% 0.5% 0.4% 2.1% 0.4% 2.3% 2.1% 5.9% 3.2% 0.9%  
  Florence-Graham CDP 70   26 0 0 10 10 0 1 13 5 0 0 0 0 0 0 0 0 5  
    100.0%   37.1% 0.0% 0.0% 14.3% 14.3% 0.0% 1.4% 18.6% 7.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.1%  
  Gardena 15,489 192 1 67 883 1,916 1 44 6,712 3,588 4 2 24 34 58 124 1,401 387 51  
  100.0% 1.2% 0.0% 0.4% 5.7% 12.4% 0.0% 0.3% 43.3% 23.2% 0.0% 0.0% 0.2% 0.2% 0.4% 0.8% 9.0% 2.5% 0.3%  
  Glendale 31,424   1,277 66 13 2,520 11,083 1 93 1,465 12,504 11 9 94 42 75 568 887 558 158  
    100.0%   4.1% 0.2% 0.0% 8.0% 35.3% 0.0% 0.3% 4.7% 39.8% 0.0% 0.0% 0.3% 0.1% 0.2% 1.8% 2.8% 1.8% 0.5%  
  Glendora 3,064 322 0 1 656 1,049 0 45 340 165 2 0 10 15 115 76 158 87 23  
  100.0% 10.5% 0.0% 0.0% 21.4% 34.2% 0.0% 1.5% 11.1% 5.4% 0.1% 0.0% 0.3% 0.5% 3.8% 2.5% 5.2% 2.8% 0.8%  
  Hacienda Heights CDP 19,174   346 0 37 9,396 1,088 0 107 1,346 2,951 37 7 15 1 2,525 160 255 848 55  
    100.0%   1.8% 0.0% 0.2% 49.0% 5.7% 0.0% 0.6% 7.0% 15.4% 0.2% 0.0% 0.1% 0.0% 13.2% 0.8% 1.3% 4.4% 0.3%  
                                             
3 of 6
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese  Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  Hawaiian Gardens 1,300 31 4 61 135 232 0 0 16 732 0 0 0 0 20 11 37 15 6  
  100.0% 2.4% 0.3% 4.7% 10.4% 17.8% 0.0% 0.0% 1.2% 56.3% 0.0% 0.0% 0.0% 0.0% 1.5% 0.8% 2.8% 1.2% 0.5%  
  Hawthorne 5,660   517 20 5 440 2,079 0 21 353 307 5 1 146 29 5 53 1,487 144 48  
    100.0%   9.1% 0.4% 0.1% 7.8% 36.7% 0.0% 0.4% 6.2% 5.4% 0.1% 0.0% 2.6% 0.5% 0.1% 0.9% 26.3% 2.5% 0.8%  
  Hermosa Beach 817 45 0 0 202 119 0 3 250 98 1 0 2 0 13 7 39 31 7  
  100.0% 5.5% 0.0% 0.0% 24.7% 14.6% 0.0% 0.4% 30.6% 12.0% 0.1% 0.0% 0.2% 0.0% 1.6% 0.9% 4.8% 3.8% 0.9%  
  Hidden Hills 40   12 0 0 9 4 0 2 1 8 0 0 0 0 1 0 0 3 0  
    100.0%   30.0% 0.0% 0.0% 22.5% 10.0% 0.0% 5.0% 2.5% 20.0% 0.0% 0.0% 0.0% 0.0% 2.5% 0.0% 0.0% 7.5% 0.0%  
  Huntington Park 489 38 1 0 47 243 0 2 31 10 8 0 0 0 6 6 78 11 8  
  100.0% 7.8% 0.2% 0.0% 9.6% 49.7% 0.0% 0.4% 6.3% 2.0% 1.6% 0.0% 0.0% 0.0% 1.2% 1.2% 16.0% 2.2% 1.6%  
  Industry 30   6 0 0 11 9 0 0 1 1 0 0 0 0 0 0 0 0 2  
    100.0%   20.0% 0.0% 0.0% 36.7% 30.0% 0.0% 0.0% 3.3% 3.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6.7%  
  Inglewood 1,280 258 6 2 97 479 9 16 153 56 0 0 18 9 11 23 66 46 31  
  100.0% 20.2% 0.5% 0.2% 7.6% 37.4% 0.7% 1.3% 12.0% 4.4% 0.0% 0.0% 1.4% 0.7% 0.9% 1.8% 5.2% 3.6% 2.4%  
  Irwindale 24   0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0  
    100.0%   0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  La Canada Flintridge 4,180 264 0 0 905 150 0 15 373 2,226 0 0 0 14 68 29 23 101 12  
  100.0% 6.3% 0.0% 0.0% 21.7% 3.6% 0.0% 0.4% 8.9% 53.3% 0.0% 0.0% 0.0% 0.3% 1.6% 0.7% 0.6% 2.4% 0.3%  
  La Crescenta-Montrose CDP 3,462   76 4 0 182 327 0 6 192 2,538 1 1 3 6 1 27 42 51 5  
    100.0%   2.2% 0.1% 0.0% 5.3% 9.4% 0.0% 0.2% 5.5% 73.3% 0.0% 0.0% 0.1% 0.2% 0.0% 0.8% 1.2% 1.5% 0.1%  
  Ladera Heights CDP 190 14 0 0 37 14 0 0 84 9 0 0 0 3 4 1 6 14 4  
  100.0% 7.4% 0.0% 0.0% 19.5% 7.4% 0.0% 0.0% 44.2% 4.7% 0.0% 0.0% 0.0% 1.6% 2.1% 0.5% 3.2% 7.4% 2.1%  
  La Habra Heights 1,051   70 0 0 460 59 0 18 62 168 0 1 5 0 139 7 24 38 0  
    100.0%   6.7% 0.0% 0.0% 43.8% 5.6% 0.0% 1.7% 5.9% 16.0% 0.0% 0.1% 0.5% 0.0% 13.2% 0.7% 2.3% 3.6% 0.0%  
  Lake Los Angeles CDP 115 6 0 3 6 52 0 1 13 7 0 0 0 0 1 16 8 1 1  
  100.0% 5.2% 0.0% 2.6% 5.2% 45.2% 0.0% 0.9% 11.3% 6.1% 0.0% 0.0% 0.0% 0.0% 0.9% 13.9% 7.0% 0.9% 0.9%  
  Lakewood 10,716   404 11 670 974 4,541 1 64 681 1,594 28 2 45 31 103 285 883 295 104  
    100.0%   3.8% 0.1% 6.3% 9.1% 42.4% 0.0% 0.6% 6.4% 14.9% 0.3% 0.0% 0.4% 0.3% 1.0% 2.7% 8.2% 2.8% 1.0%  
  La Mirada 6,963 562 12 49 753 2,027 4 26 450 2,308 31 6 13 6 105 72 353 124 62  
  100.0% 8.1% 0.2% 0.7% 10.8% 29.1% 0.1% 0.4% 6.5% 33.1% 0.4% 0.1% 0.2% 0.1% 1.5% 1.0% 5.1% 1.8% 0.9%  
  Lancaster 4,523   460 0 56 410 2,039 8 26 321 314 6 1 11 58 39 86 374 101 213  
    100.0%   10.2% 0.0% 1.2% 9.1% 45.1% 0.2% 0.6% 7.1% 6.9% 0.1% 0.0% 0.2% 1.3% 0.9% 1.9% 8.3% 2.2% 4.7%  
  La Puente 2,940 62 0 28 771 1,139 1 18 95 212 9 3 2 2 73 53 394 58 20  
  100.0% 2.1% 0.0% 1.0% 26.2% 38.7% 0.0% 0.6% 3.2% 7.2% 0.3% 0.1% 0.1% 0.1% 2.5% 1.8% 13.4% 2.0% 0.7%  
  La Verne 2,278   345 0 22 497 615 2 36 211 219 2 0 18 14 59 31 120 64 23  
    100.0%   15.1% 0.0% 1.0% 21.8% 27.0% 0.1% 1.6% 9.3% 9.6% 0.1% 0.0% 0.8% 0.6% 2.6% 1.4% 5.3% 2.8% 1.0%  
  Lawndale 3,055 206 5 10 189 664 0 37 183 116 1 5 69 3 9 28 1,436 73 21  
  100.0% 6.7% 0.2% 0.3% 6.2% 21.7% 0.0% 1.2% 6.0% 3.8% 0.0% 0.2% 2.3% 0.1% 0.3% 0.9% 47.0% 2.4% 0.7%  
  Lennox CDP 189   20 0 0 7 118 0 2 11 0 0 0 0 0 0 2 24 1 4  
    100.0%   10.6% 0.0% 0.0% 3.7% 62.4% 0.0% 1.1% 5.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.1% 12.7% 0.5% 2.1%  
  Littlerock CDP 3 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0  
  100.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Lomita 2,287   204 1 8 278 492 0 10 542 410 0 2 66 28 62 18 87 59 20  
    100.0%   8.9% 0.0% 0.3% 12.2% 21.5% 0.0% 0.4% 23.7% 17.9% 0.0% 0.1% 2.9% 1.2% 2.7% 0.8% 3.8% 2.6% 0.9%  
  Long Beach 55,591 1,338 61 17,396 3,360 18,608 375 114 3,147 1,608 643 36 83 79 190 656 5,074 1,973 850  
  100.0% 2.4% 0.1% 31.3% 6.0% 33.5% 0.7% 0.2% 5.7% 2.9% 1.2% 0.1% 0.1% 0.1% 0.3% 1.2% 9.1% 3.5% 1.5%  
  Los Angeles 369,254   24,739 1,198 3,429 59,604 101,062 79 2,111 36,992 91,595 657 178 1,760 1,460 3,471 9,604 19,747 8,370 3,198  
    100.0%   6.7% 0.3% 0.9% 16.1% 27.4% 0.0% 0.6% 10.0% 24.8% 0.2% 0.0% 0.5% 0.4% 0.9% 2.6% 5.3% 2.3% 0.9%  
  Lynwood 533 108 0 23 22 161 0 7 24 14 81 0 0 0 0 63 8 12 10  
  100.0% 20.3% 0.0% 4.3% 4.1% 30.2% 0.0% 1.3% 4.5% 2.6% 15.2% 0.0% 0.0% 0.0% 0.0% 11.8% 1.5% 2.3% 1.9%  
                                             
4 of 6
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese  Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  Malibu 313   30 0 4 78 41 0 4 70 40 1 2 1 0 7 2 12 13 8  
    100.0%   9.6% 0.0% 1.3% 24.9% 13.1% 0.0% 1.3% 22.4% 12.8% 0.3% 0.6% 0.3% 0.0% 2.2% 0.6% 3.8% 4.2% 2.6%  
  Manhattan Beach 2,043 184 0 3 555 161 0 8 611 218 1 0 10 0 47 33 107 84 21  
  100.0% 9.0% 0.0% 0.1% 27.2% 7.9% 0.0% 0.4% 29.9% 10.7% 0.0% 0.0% 0.5% 0.0% 2.3% 1.6% 5.2% 4.1% 1.0%  
  Marina del Rey CDP 671   100 0 0 137 87 0 5 211 79 0 0 1 2 0 6 24 15 4  
    100.0%   14.9% 0.0% 0.0% 20.4% 13.0% 0.0% 0.7% 31.4% 11.8% 0.0% 0.0% 0.1% 0.3% 0.0% 0.9% 3.6% 2.2% 0.6%  
  Mayflower Village CDP 841 58 0 3 402 101 0 14 31 33 0 0 6 8 72 11 53 44 5  
  100.0% 6.9% 0.0% 0.4% 47.8% 12.0% 0.0% 1.7% 3.7% 3.9% 0.0% 0.0% 0.7% 1.0% 8.6% 1.3% 6.3% 5.2% 0.6%  
  Maywood 101   17 0 0 6 25 0 0 10 23 1 1 0 0 0 5 6 2 5  
    100.0%   16.8% 0.0% 0.0% 5.9% 24.8% 0.0% 0.0% 9.9% 22.8% 1.0% 1.0% 0.0% 0.0% 0.0% 5.0% 5.9% 2.0% 5.0%  
  Monrovia 2,594 172 4 11 755 881 0 49 240 100 0 4 15 17 91 59 106 81 9  
  100.0% 6.6% 0.2% 0.4% 29.1% 34.0% 0.0% 1.9% 9.3% 3.9% 0.0% 0.2% 0.6% 0.7% 3.5% 2.3% 4.1% 3.1% 0.3%  
  Montebello 7,232   318 9 30 2,614 913 0 11 1,883 749 5 2 7 0 108 94 239 226 24  
    100.0%   4.4% 0.1% 0.4% 36.1% 12.6% 0.0% 0.2% 26.0% 10.4% 0.1% 0.0% 0.1% 0.0% 1.5% 1.3% 3.3% 3.1% 0.3%  
  Monterey Park 37,125 161 0 465 23,642 871 1 200 4,433 862 51 31 7 5 1,116 402 3,101 1,610 167  
  100.0% 0.4% 0.0% 1.3% 63.7% 2.3% 0.0% 0.5% 11.9% 2.3% 0.1% 0.1% 0.0% 0.0% 3.0% 1.1% 8.4% 4.3% 0.4%  
  North El Monte CDP 969   39 0 10 573 101 0 12 57 34 0 0 0 0 44 10 47 36 6  
    100.0%   4.0% 0.0% 1.0% 59.1% 10.4% 0.0% 1.2% 5.9% 3.5% 0.0% 0.0% 0.0% 0.0% 4.5% 1.0% 4.9% 3.7% 0.6%  
  Norwalk 11,924 1,038 18 500 824 4,552 6 51 344 2,753 27 0 64 12 103 273 1,069 201 89  
  100.0% 8.7% 0.2% 4.2% 6.9% 38.2% 0.1% 0.4% 2.9% 23.1% 0.2% 0.0% 0.5% 0.1% 0.9% 2.3% 9.0% 1.7% 0.7%  
  Palmdale 4,468   390 2 40 331 2,465 5 51 283 256 7 4 30 38 10 93 277 112 74  
    100.0%   8.7% 0.0% 0.9% 7.4% 55.2% 0.1% 1.1% 6.3% 5.7% 0.2% 0.1% 0.7% 0.9% 0.2% 2.1% 6.2% 2.5% 1.7%  
  Palos Verdes Estates 2,286 207 0 1 689 97 0 1 588 317 1 1 8 2 261 8 23 62 20  
  100.0% 9.1% 0.0% 0.0% 30.1% 4.2% 0.0% 0.0% 25.7% 13.9% 0.0% 0.0% 0.3% 0.1% 11.4% 0.3% 1.0% 2.7% 0.9%  
  Paramount 1,851   79 3 273 109 829 7 4 77 196 3 0 16 3 2 122 80 29 19  
    100.0%   4.3% 0.2% 14.7% 5.9% 44.8% 0.4% 0.2% 4.2% 10.6% 0.2% 0.0% 0.9% 0.2% 0.1% 6.6% 4.3% 1.6% 1.0%  
  Pasadena 13,399 968 12 17 4,014 2,855 0 171 2,168 1,307 5 16 32 89 379 163 628 457 118  
  100.0% 7.2% 0.1% 0.1% 30.0% 21.3% 0.0% 1.3% 16.2% 9.8% 0.0% 0.1% 0.2% 0.7% 2.8% 1.2% 4.7% 3.4% 0.9%  
  Pico Rivera 1,681   99 0 82 176 769 0 5 171 76 0 0 5 1 9 70 144 55 19  
