Table 1.
CENSUS 2000: POPULATION OF SELECTED ASIAN GROUPS BY PLACE -- LOS ANGELES COUNTY
Universe: Persons tabulated for only one Asian race and chose identified groups, wrote in a tabulated selected group or were grouped together in an "other Asian" or "Other Asian not specified" group.
1 of 6
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese  Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  CALIFORNIA 3,697,513   314,819 3,044 70,232 918,325 918,678 65,095 17,755 288,854 345,882 55,456 1,948 20,093 5,775 62,317 36,525 447,032 94,285 31,398  
    100.0%   8.5% 0.1% 1.9% 24.8% 24.8% 1.8% 0.5% 7.8% 9.4% 1.5% 0.1% 0.5% 0.2% 1.7% 1.0% 12.1% 2.5% 0.8%  
  LOS ANGELES COUNTY 1,137,500 60,268 1,689 28,226 294,178 260,158 651 6,648 111,349 186,350 2,763 660 4,981 2,979 35,174 20,040 78,102 34,454 8,830  
  100.0% 5.3% 0.1% 2.5% 25.9% 22.9% 0.1% 0.6% 9.8% 16.4% 0.2% 0.1% 0.4% 0.3% 3.1% 1.8% 6.9% 3.0% 0.8%  
  Acton CDP 35   4 0 0 4 12 0 0 6 7 0 0 0 0 0 0 0 2 0  
    100.0%   11.4% 0.0% 0.0% 11.4% 34.3% 0.0% 0.0% 17.1% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.7% 0.0%  
  Agoura Hills 1,335 221 0 4 375 197 0 4 164 204 0 2 12 3 40 20 42 33 14  
  100.0% 16.6% 0.0% 0.3% 28.1% 14.8% 0.0% 0.3% 12.3% 15.3% 0.0% 0.1% 0.9% 0.2% 3.0% 1.5% 3.1% 2.5% 1.0%  
  Alhambra 40,520   518 10 288 26,855 1,743 2 304 1,404 670 24 55 31 34 1,582 419 4,239 2,129 213  
    100.0%   1.3% 0.0% 0.7% 66.3% 4.3% 0.0% 0.8% 3.5% 1.7% 0.1% 0.1% 0.1% 0.1% 3.9% 1.0% 10.5% 5.3% 0.5%  
  Alondra Park CDP 1,407 24 0 8 138 271 0 7 142 191 2 0 9 5 3 24 541 33 9  
  100.0% 1.7% 0.0% 0.6% 9.8% 19.3% 0.0% 0.5% 10.1% 13.6% 0.1% 0.0% 0.6% 0.4% 0.2% 1.7% 38.5% 2.3% 0.6%  
  Altadena 1,807   115 0 1 324 474 0 20 505 114 5 3 11 17 5 26 101 58 28  
    100.0%   6.4% 0.0% 0.1% 17.9% 26.2% 0.0% 1.1% 27.9% 6.3% 0.3% 0.2% 0.6% 0.9% 0.3% 1.4% 5.6% 3.2% 1.5%  
  Arcadia 24,091 693 6 23 14,008 700 0 259 1,117 1,712 3 20 56 43 4,033 204 264 839 111  
  100.0% 2.9% 0.0% 0.1% 58.1% 2.9% 0.0% 1.1% 4.6% 7.1% 0.0% 0.1% 0.2% 0.2% 16.7% 0.8% 1.1% 3.5% 0.5%  
  Artesia 4,490   754 0 72 633 1,696 0 25 89 737 3 4 10 5 198 34 120 82 28  
    100.0%   16.8% 0.0% 1.6% 14.1% 37.8% 0.0% 0.6% 2.0% 16.4% 0.1% 0.1% 0.2% 0.1% 4.4% 0.8% 2.7% 1.8% 0.6%  
  Avalon 19 0 0 0 5 8 0 0 2 4 0 0 0 0 0 0 0 0 0  
  100.0% 0.0% 0.0% 0.0% 26.3% 42.1% 0.0% 0.0% 10.5% 21.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Avocado Heights CDP 1,381   36 0 18 347 337 0 2 222 130 2 3 0 0 10 77 155 37 5  
    100.0%   2.6% 0.0% 1.3% 25.1% 24.4% 0.0% 0.1% 16.1% 9.4% 0.1% 0.2% 0.0% 0.0% 0.7% 5.6% 11.2% 2.7% 0.4%  
  Azusa 2,747 179 0 11 331 1,323 0 58 236 163 0 4 18 13 75 67 143 79 47  
  100.0% 6.5% 0.0% 0.4% 12.0% 48.2% 0.0% 2.1% 8.6% 5.9% 0.0% 0.1% 0.7% 0.5% 2.7% 2.4% 5.2% 2.9% 1.7%  
  Baldwin Park 8,826   73 0 137 2,961 3,337 0 34 141 105 123 7 1 0 145 143 1,229 353 37  
    100.0%   0.8% 0.0% 1.6% 33.5% 37.8% 0.0% 0.4% 1.6% 1.2% 1.4% 0.1% 0.0% 0.0% 1.6% 1.6% 13.9% 4.0% 0.4%  
  Bell 391 37 0 0 38 111 0 0 20 128 0 0 0 1 0 4 26 4 22  
  100.0% 9.5% 0.0% 0.0% 9.7% 28.4% 0.0% 0.0% 5.1% 32.7% 0.0% 0.0% 0.0% 0.3% 0.0% 1.0% 6.6% 1.0% 5.6%  
  Bellflower 7,062   419 24 394 450 3,392 11 51 216 991 15 4 17 13 34 380 417 186 48  
    100.0%   5.9% 0.3% 5.6% 6.4% 48.0% 0.2% 0.7% 3.1% 14.0% 0.2% 0.1% 0.2% 0.2% 0.5% 5.4% 5.9% 2.6% 0.7%  
  Bell Gardens 270 44 0 35 19 60 0 2 15 13 0 0 1 0 0 7 58 8 8  
  100.0% 16.3% 0.0% 13.0% 7.0% 22.2% 0.0% 0.7% 5.6% 4.8% 0.0% 0.0% 0.4% 0.0% 0.0% 2.6% 21.5% 3.0% 3.0%  
  Beverly Hills 2,383   111 5 0 573 211 0 24 311 824 1 10 3 11 69 47 71 57 55  
    100.0%   4.7% 0.2% 0.0% 24.0% 8.9% 0.0% 1.0% 13.1% 34.6% 0.0% 0.4% 0.1% 0.5% 2.9% 2.0% 3.0% 2.4% 2.3%  
  Bradbury 167 45 0 0 60 7 0 2 10 11 0 0 0 0 27 0 1 0 4  
  100.0% 26.9% 0.0% 0.0% 35.9% 4.2% 0.0% 1.2% 6.0% 6.6% 0.0% 0.0% 0.0% 0.0% 16.2% 0.0% 0.6% 0.0% 2.4%  
  Burbank 9,181   678 7 12 837 3,341 0 33 758 2,194 3 7 16 75 33 272 648 194 73  
    100.0%   7.4% 0.1% 0.1% 9.1% 36.4% 0.0% 0.4% 8.3% 23.9% 0.0% 0.1% 0.2% 0.8% 0.4% 3.0% 7.1% 2.1% 0.8%  
  Calabasas 1,544 263 0 0 424 116 0 33 210 352 0 0 19 0 29 11 48 31 8  
  100.0% 17.0% 0.0% 0.0% 27.5% 7.5% 0.0% 2.1% 13.6% 22.8% 0.0% 0.0% 1.2% 0.0% 1.9% 0.7% 3.1% 2.0% 0.5%  
  Carson 19,987   287 0 160 369 16,905 2 30 838 559 6 3 50 23 17 60 328 279 71  
    100.0%   1.4% 0.0% 0.8% 1.8% 84.6% 0.0% 0.2% 4.2% 2.8% 0.0% 0.0% 0.3% 0.1% 0.1% 0.3% 1.6% 1.4% 0.4%  
  Cerritos 30,091 2,891 16 129 5,681 6,046 2 115 1,671 8,938 18 2 135 68 2,026 631 940 679 103  
  100.0% 9.6% 0.1% 0.4% 18.9% 20.1% 0.0% 0.4% 5.6% 29.7% 0.1% 0.0% 0.4% 0.2% 6.7% 2.1% 3.1% 2.3% 0.3%  
  Charter Oak CDP 830   82 0 0 184 300 3 5 71 52 0 0 9 1 15 21 47 35 5  
    100.0%   9.9% 0.0% 0.0% 22.2% 36.1% 0.4% 0.6% 8.6% 6.3% 0.0% 0.0% 1.1% 0.1% 1.8% 2.5% 5.7% 4.2% 0.6%  
                                             
2 of 6
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese  Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  Citrus CDP 712 55 0 0 65 357 0 27 61 13 1 0 1 0 14 27 49 34 8  
  100.0% 7.7% 0.0% 0.0% 9.1% 50.1% 0.0% 3.8% 8.6% 1.8% 0.1% 0.0% 0.1% 0.0% 2.0% 3.8% 6.9% 4.8% 1.1%  
  Claremont 3,912   471 1 2 1,205 305 0 40 328 517 3 4 27 23 295 108 292 132 159  
    100.0%   12.0% 0.0% 0.1% 30.8% 7.8% 0.0% 1.0% 8.4% 13.2% 0.1% 0.1% 0.7% 0.6% 7.5% 2.8% 7.5% 3.4% 4.1%  
  Commerce 136 38 0 0 27 30 0 0 21 8 4 0 0 0 0 5 0 2 1  
  100.0% 27.9% 0.0% 0.0% 19.9% 22.1% 0.0% 0.0% 15.4% 5.9% 2.9% 0.0% 0.0% 0.0% 0.0% 3.7% 0.0% 1.5% 0.7%  
  Compton 237   24 0 17 26 113 0 0 14 6 4 0 0 3 0 3 15 4 8  
    100.0%   10.1% 0.0% 7.2% 11.0% 47.7% 0.0% 0.0% 5.9% 2.5% 1.7% 0.0% 0.0% 1.3% 0.0% 1.3% 6.3% 1.7% 3.4%  
  Covina 4,598 357 2 31 1,169 1,440 7 130 420 195 3 0 38 31 192 113 294 142 34  
  100.0% 7.8% 0.0% 0.7% 25.4% 31.3% 0.2% 2.8% 9.1% 4.2% 0.1% 0.0% 0.8% 0.7% 4.2% 2.5% 6.4% 3.1% 0.7%  
  Cudahy 178   33 0 5 23 28 0 0 10 26 3 0 0 0 10 9 21 4 6  
    100.0%   18.5% 0.0% 2.8% 12.9% 15.7% 0.0% 0.0% 5.6% 14.6% 1.7% 0.0% 0.0% 0.0% 5.6% 5.1% 11.8% 2.2% 3.4%  
  Culver City 4,667 725 2 7 759 744 0 22 1,287 565 1 2 114 13 49 63 145 137 32  
  100.0% 15.5% 0.0% 0.1% 16.3% 15.9% 0.0% 0.5% 27.6% 12.1% 0.0% 0.0% 2.4% 0.3% 1.0% 1.3% 3.1% 2.9% 0.7%  
  Del Aire CDP 728   68 1 5 66 261 0 12 51 40 0 2 15 0 0 15 168 18 6  
    100.0%   9.3% 0.1% 0.7% 9.1% 35.9% 0.0% 1.6% 7.0% 5.5% 0.0% 0.3% 2.1% 0.0% 0.0% 2.1% 23.1% 2.5% 0.8%  
  Desert View Highlands CDP 52 1 0 0 1 20 0 0 3 0 0 0 6 0 0 0 17 4 0  
  100.0% 1.9% 0.0% 0.0% 1.9% 38.5% 0.0% 0.0% 5.8% 0.0% 0.0% 0.0% 11.5% 0.0% 0.0% 0.0% 32.7% 7.7% 0.0%  
  Diamond Bar 24,066   2,253 6 37 7,941 3,010 0 244 955 5,580 18 15 173 20 2,150 158 626 807 73  
    100.0%   9.4% 0.0% 0.2% 33.0% 12.5% 0.0% 1.0% 4.0% 23.2% 0.1% 0.1% 0.7% 0.1% 8.9% 0.7% 2.6% 3.4% 0.3%  
  Downey 8,308 659 13 120 580 2,154 3 20 380 3,255 12 1 61 32 127 248 432 117 94  
  100.0% 7.9% 0.2% 1.4% 7.0% 25.9% 0.0% 0.2% 4.6% 39.2% 0.1% 0.0% 0.7% 0.4% 1.5% 3.0% 5.2% 1.4% 1.1%  
  Duarte 2,711   289 0 7 424 1,417 0 21 146 83 3 0 23 8 25 60 104 80 21