Table 2.
CENSUS 2000: POPULATION OF SELECTED ASIAN GROUPS BY PLACE -- ORANGE COUNTY
Universe: Persons tabulated for only one Asian race and chose identified groups, wrote in a tabulated selected group or were grouped together in an "other Asian" or "Other Asian not specified" group.
1 of 2
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  CALIFORNIA 3,697,513   314,819 3,044 70,232 918,325 918,678 65,095 17,755 288,854 345,882 55,456 1,948 20,093 5,775 62,317 36,525 447,032 94,285 31,398  
    100.0%   8.5% 0.1% 1.9% 24.8% 24.8% 1.8% 0.5% 7.8% 9.4% 1.5% 0.1% 0.5% 0.2% 1.7% 1.0% 12.1% 2.5% 0.8%  
  ORANGE COUNTY 386,785 27,197 311 4,517 50,217 48,946 986 1,903 31,283 55,573 2,711 168 2,636 709 9,500 3,022 135,548 9,023 2,535  
  100.0% 7.0% 0.1% 1.2% 13.0% 12.7% 0.3% 0.5% 8.1% 14.4% 0.7% 0.0% 0.7% 0.2% 2.5% 0.8% 35.0% 2.3% 0.7%  
  Aliso Viejo CDP 4,413   408 0 33 661 955 0 41 566 645 9 0 51 14 95 50 687 141 57  
    100.0%   9.2% 0.0% 0.7% 15.0% 21.6% 0.0% 0.9% 12.8% 14.6% 0.2% 0.0% 1.2% 0.3% 2.2% 1.1% 15.6% 3.2% 1.3%  
  Anaheim 39,311 3,986 52 415 4,068 8,303 88 303 2,346 6,160 677 32 432 136 712 392 10,025 936 248  
  100.0% 10.1% 0.1% 1.1% 10.3% 21.1% 0.2% 0.8% 6.0% 15.7% 1.7% 0.1% 1.1% 0.3% 1.8% 1.0% 25.5% 2.4% 0.6%  
  Brea 3,218   466 0 4 657 503 0 17 368 728 0 5 34 3 119 25 183 98 8  
    100.0%   14.5% 0.0% 0.1% 20.4% 15.6% 0.0% 0.5% 11.4% 22.6% 0.0% 0.2% 1.1% 0.1% 3.7% 0.8% 5.7% 3.0% 0.2%  
  Buena Park 16,490 1,994 40 194 1,180 4,985 10 50 768 4,965 38 10 108 33 271 212 1,173 377 82  
  100.0% 12.1% 0.2% 1.2% 7.2% 30.2% 0.1% 0.3% 4.7% 30.1% 0.2% 0.1% 0.7% 0.2% 1.6% 1.3% 7.1% 2.3% 0.5%  
  Costa Mesa 7,501   588 9 55 872 1,333 13 41 1,357 516 39 5 34 19 96 91 2,180 183 70  
    100.0%   7.8% 0.1% 0.7% 11.6% 17.8% 0.2% 0.5% 18.1% 6.9% 0.5% 0.1% 0.5% 0.3% 1.3% 1.2% 29.1% 2.4% 0.9%  
  Coto de Caza CDP 674 71 0 11 129 154 0 6 104 109 0 1 15 0 11 2 43 18 0  
  100.0% 10.5% 0.0% 1.6% 19.1% 22.8% 0.0% 0.9% 15.4% 16.2% 0.0% 0.1% 2.2% 0.0% 1.6% 0.3% 6.4% 2.7% 0.0%  
  Cypress 9,618   756 6 86 1,410 2,049 13 42 1,214 2,443 3 0 107 24 364 132 665 266 38  
    100.0%   7.9% 0.1% 0.9% 14.7% 21.3% 0.1% 0.4% 12.6% 25.4% 0.0% 0.0% 1.1% 0.2% 3.8% 1.4% 6.9% 2.8% 0.4%  
  Dana Point 884 63 0 12 188 170 0 13 210 69 0 1 3 1 19 12 69 42 12  
  100.0% 7.1% 0.0% 1.4% 21.3% 19.2% 0.0% 1.5% 23.8% 7.8% 0.0% 0.1% 0.3% 0.1% 2.1% 1.4% 7.8% 4.8% 1.4%  
  Foothill Ranch CDP 1,631   212 0 11 339 413 0 5 136 144 11 2 5 3 52 4 257 25 12  
    100.0%   13.0% 0.0% 0.7% 20.8% 25.3% 0.0% 0.3% 8.3% 8.8% 0.7% 0.1% 0.3% 0.2% 3.2% 0.2% 15.8% 1.5% 0.7%  
  Fountain Valley 14,165 531 2 62 2,016 585 36 42 1,421 1,120 79 0 42 5 564 85 7,088 427 60  
  100.0% 3.7% 0.0% 0.4% 14.2% 4.1% 0.3% 0.3% 10.0% 7.9% 0.6% 0.0% 0.3% 0.0% 4.0% 0.6% 50.0% 3.0% 0.4%  
  Fullerton 20,259   1,720 30 135 2,622 1,736 22 201 1,225 9,093 135 7 154 16 500 166 1,911 464 122  
    100.0%   8.5% 0.1% 0.7% 12.9% 8.6% 0.1% 1.0% 6.0% 44.9% 0.7% 0.0% 0.8% 0.1% 2.5% 0.8% 9.4% 2.3% 0.6%  
  Garden Grove 51,078 793 8 469 2,129 2,767 164 124 1,084 6,240 321 4 265 35 87 143 35,406 801 238  
  100.0% 1.6% 0.0% 0.9% 4.2% 5.4% 0.3% 0.2% 2.1% 12.2% 0.6% 0.0% 0.5% 0.1% 0.2% 0.3% 69.3% 1.6% 0.5%  
  Huntington Beach 17,709   1,005 10 68 3,042 1,825 28 110 3,110 1,637 78 4 83 32 477 184 5,422 475 119  
    100.0%   5.7% 0.1% 0.4% 17.2% 10.3% 0.2% 0.6% 17.6% 9.2% 0.4% 0.0% 0.5% 0.2% 2.7% 1.0% 30.6% 2.7% 0.7%  
  Irvine 42,672 4,450 21 147 12,175 3,474 41 144 5,088 7,593 49 17 467 90 2,798 403 4,414 1,092 209  
  100.0% 10.4% 0.0% 0.3% 28.5% 8.1% 0.1% 0.3% 11.9% 17.8% 0.1% 0.0% 1.1% 0.2% 6.6% 0.9% 10.3% 2.6% 0.5%  
  Laguna Beach 494   72 0 5 106 83 1 1 102 61 0 1 1 0 4 5 36 14 2  
    100.0%   14.6% 0.0% 1.0% 21.5% 16.8% 0.2% 0.2% 20.6% 12.3% 0.0% 0.2% 0.2% 0.0% 0.8% 1.0% 7.3% 2.8% 0.4%  
  Laguna Hills 3,181 326 6 18 573 641 0 34 312 509 4 2 12 4 163 39 420 78 40  
  100.0% 10.2% 0.2% 0.6% 18.0% 20.2% 0.0% 1.1% 9.8% 16.0% 0.1% 0.1% 0.4% 0.1% 5.1% 1.2% 13.2% 2.5% 1.3%  
  Laguna Niguel 4,784   465 0 25 1,109 895 0 69 762 468 2 2 32 5 196 78 491 127 58  
    100.0%   9.7% 0.0% 0.5% 23.2% 18.7% 0.0% 1.4% 15.9% 9.8% 0.0% 0.0% 0.7% 0.1% 4.1% 1.6% 10.3% 2.7% 1.2%  
  Laguna Woods 412 18 0 2 106 103 0 6 89 58 0 0 0 0 5 3 16 5 1  
  100.0% 4.4% 0.0% 0.5% 25.7% 25.0% 0.0% 1.5% 21.6% 14.1% 0.0% 0.0% 0.0% 0.0% 1.2% 0.7% 3.9% 1.2% 0.2%  
  La Habra 3,498   358 0 26 565 740 0 57 321 948 14 0 23 8 92 68 147 114 17  
    100.0%   10.2% 0.0% 0.7% 16.2% 21.2% 0.0% 1.6% 9.2% 27.1% 0.4% 0.0% 0.7% 0.2% 2.6% 1.9% 4.2% 3.3% 0.5%  
  Lake Forest 5,693 623 9 9 598 1,301 1 54 586 641 52 11 49 43 85 44 1,402 137 48  
  100.0% 10.9% 0.2% 0.2% 10.5% 22.9% 0.0% 0.9% 10.3% 11.3% 0.9% 0.2% 0.9% 0.8% 1.5% 0.8% 24.6% 2.4% 0.8%  
  La Palma 6,900   580 4 44 1,017 1,086 0 11 740 2,630 9 1 30 3 265 73 227 159 21  
    100.0%   8.4% 0.1% 0.6% 14.7% 15.7% 0.0% 0.2% 10.7% 38.1% 0.1% 0.0% 0.4% 0.0% 3.8% 1.1% 3.3% 2.3% 0.3%  
                                             
2 of 2
                                             
  TOTAL ASIAN   Chinese Multi-Group Other Asian,  
  PLACE POPULATION Asian Indian Bangladeshi Cambodian excl Taiwanese Filipino Hmong Indonesian Japanese Korean Laotian Malaysian Pakistani Sri Lankan Taiwanese Thai Vietnamese Asian* Not Specified  
    [A + B + C]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14] [A15] [A16] [B] [C]  
       
  Las Flores CDP 575 52 0 8 106 158 0 1 66 47 0 1 5 12 7 2 96 6 8  
  100.0% 9.0% 0.0% 1.4% 18.4% 27.5% 0.0% 0.2% 11.5% 8.2% 0.0% 0.2% 0.9% 2.1% 1.2% 0.3% 16.7% 1.0% 1.4%  
  Los Alamitos 1,095   48 0 12 142 213 1 1 121 371 2 0 5 9 29 19 80 33 9  
    100.0%   4.4% 0.0% 1.1% 13.0% 19.5% 0.1% 0.1% 11.1% 33.9% 0.2% 0.0% 0.5% 0.8% 2.6% 1.7% 7.3% 3.0% 0.8%  
  Mission Viejo 7,199 798 0 28 1,306 1,536 5 67 1,001 718 7 2 71 20 185 71 1,103 215 66  
  100.0% 11.1% 0.0% 0.4% 18.1% 21.3% 0.1% 0.9% 13.9% 10.0% 0.1% 0.0% 1.0% 0.3% 2.6% 1.0% 15.3% 3.0% 0.9%  
  Newport Beach 2,804   381 0 3 713 262 4 12 615 323 1 2 7 10 120 29 171 116 35  
    100.0%   13.6% 0.0% 0.1% 25.4% 9.3% 0.1% 0.4% 21.9% 11.5% 0.0% 0.1% 0.2% 0.4% 4.3% 1.0% 6.1% 4.1% 1.2%  
  Newport Coast CDP 483 34 0 1 161 17 0 0 63 65 0 0 2 0 39 1 77 17 6  
  100.0% 7.0% 0.0% 0.2% 33.3% 3.5% 0.0% 0.0% 13.0% 13.5% 0.0% 0.0% 0.4% 0.0% 8.1% 0.2% 15.9% 3.5% 1.2%  
  Orange 12,000   1,021 16 230 1,566 1,905 9 81 1,136 1,343 34 8 75 14 377 79 3,743 264 99  
    100.0%   8.5% 0.1% 1.9% 13.1% 15.9% 0.1% 0.7% 9.5% 11.2% 0.3% 0.1% 0.6% 0.1% 3.1% 0.7% 31.2% 2.2% 0.8%  
  Placentia 5,190 624 2 46 1,007 743 22 41 490 569 23 10 65 10 284 52 1,009 151 42  
  100.0% 12.0% 0.0% 0.9% 19.4% 14.3% 0.4% 0.8% 9.4% 11.0% 0.4% 0.2% 1.3% 0.2% 5.5% 1.0% 19.4% 2.9% 0.8%  
  Portola Hills CDP 432   56 0 2 73 108 0 0 66 37 3 0 7 1 2 9 57 7 4  
    100.0%   13.0% 0.0% 0.5% 16.9% 25.0% 0.0% 0.0% 15.3% 8.6% 0.7% 0.0% 1.6% 0.2% 0.5% 2.1% 13.2% 1.6% 0.9%  
  Rancho Santa Margarita 3,492 288 0 13 543 1,135 0 22 436 266 10 1 23 12 55 31 503 111 43  
  100.0% 8.2% 0.0% 0.4% 15.5% 32.5% 0.0% 0.6% 12.5% 7.6% 0.3% 0.0% 0.7% 0.3% 1.6% 0.9% 14.4% 3.2% 1.2%  
  Rossmoor CDP 589   41 0 0 123 97 0 2 160 65 0 0 1 6 59 2 7 25 1  
    100.0%   7.0% 0.0% 0.0% 20.9% 16.5% 0.0% 0.3% 27.2% 11.0% 0.0% 0.0% 0.2% 1.0% 10.0% 0.3% 1.2% 4.2% 0.2%  
  San Clemente 1,317 196 15 5 222 289 3 9 251 125 0 1 1 1 24 27 87 44 17  
  100.0% 14.9% 1.1% 0.4% 16.9% 21.9% 0.2% 0.7% 19.1% 9.5% 0.0% 0.1% 0.1% 0.1% 1.8% 2.1% 6.6% 3.3% 1.3%  
  San Joaquin Hills CDP 282   21 4 0 84 21 0 1 40 52 0 0 0 1 25 1 22 10 0  
    100.0%   7.4% 1.4% 0.0% 29.8% 7.4% 0.0% 0.4% 14.2% 18.4% 0.0% 0.0% 0.0% 0.4% 8.9% 0.4% 7.8% 3.5% 0.0%  
  San Juan Capistrano 651 64 0 2 124 134 0 4 147 47 0 1 0 7 11 11 69 19 11  
  100.0% 9.8% 0.0% 0.3% 19.0% 20.6% 0.0% 0.6% 22.6% 7.2% 0.0% 0.2% 0.0% 1.1% 1.7% 1.7% 10.6% 2.9% 1.7%  
  Santa Ana 29,778   553 19 1,767 1,906 2,249 409 55 886 667 709 5 67 7 59 143 19,226 662 389  
    100.0%   1.9% 0.1% 5.9% 6.4% 7.6% 1.4% 0.2% 3.0% 2.2% 2.4% 0.0% 0.2% 0.0% 0.2% 0.5% 64.6% 2.2% 1.3%  
  Seal Beach 1,386 71 2 7 334 239 0 2 384 164 0 0 1 2 37 11 90 33 9  
  100.0% 5.1% 0.1% 0.5% 24.1% 17.2% 0.0% 0.1% 27.7% 11.8% 0.0% 0.0% 0.1% 0.1% 2.7% 0.8% 6.5% 2.4% 0.6%  
  Stanton 5,780   217 4 67 219 972 31 16 211 728 75 3 29 23 12 29 3,010 112 22  
    100.0%   3.8% 0.1% 1.2% 3.8% 16.8% 0.5% 0.3% 3.7% 12.6% 1.3% 0.1% 0.5% 0.4% 0.2% 0.5% 52.1% 1.9% 0.4%  
  Tustin 10,058 1,286 31 168 1,567 1,719 5 77 794 1,141 56 15 136 31 465 69 2,197 229 72  
  100.0% 12.8% 0.3% 1.7% 15.6% 17.1% 0.0% 0.8% 7.9% 11.3% 0.6% 0.1% 1.4% 0.3% 4.6% 0.7% 21.8% 2.3% 0.7%  
  Tustin Foothills CDP 1,695   134 0 15 441 123 3 5 274 199 0 1 6 15 156 25 238 50 10  
    100.0%   7.9% 0.0% 0.9% 26.0% 7.3% 0.2% 0.3% 16.2% 11.7% 0.0% 0.1% 0.4% 0.9% 9.2% 1.5% 14.0% 2.9% 0.6%  
  Villa Park 775 132 0 0 195 24 0 1 161 84 0 0 0 3 108 8 39 15 5  
  100.0% 17.0% 0.0% 0.0% 25.2% 3.1% 0.0% 0.1% 20.8% 10.8% 0.0% 0.0% 0.0% 0.4% 13.9% 1.0% 5.0% 1.9% 0.6%  
  Westminster 33,629   377 1 257 1,930 1,067 68 56 1,008 610 132 8 122 15 65 83 27,109 586 135  
    100.0%   1.1% 0.0% 0.8% 5.7% 3.2% 0.2% 0.2% 3.0% 1.8% 0.4% 0.0% 0.4% 0.0% 0.2% 0.2% 80.6% 1.7% 0.4%  
  Yorba Linda 6,537 930 2 23 1,454 942 0 63 806 787 25 4 56 10 368 88 734 197 48  
  100.0% 14.2% 0.0% 0.4% 22.2% 14.4% 0.0% 1.0% 12.3% 12.0% 0.4% 0.1% 0.9% 0.2% 5.6% 1.3% 11.2% 3.0% 0.7%  
                                             
Source: U. S. Census Bureau, Census 2000 Website, Summary File (SF-1) 100 percent data.
Notes: 1. "Total Asian Population": Table P3. Persons who chose only the Asian race category. In addition, this includes those who chose or wrote in one or more Asian groups only, or were assignable to the Asian race.
           2. "Asian Indian" [A1] through "Vietnamese" [A16]: Tables P3 and PCT 5. Total count of persons who identified themselves as Asian only and belonging to only one Asian category (i.e., Asian Alone). They represent the minimum population count for each of the Asian categories. 
           3. "Multi-Group Asian" [B]: Tables P3 and PCT5. Those who chose only the Asian race category but did not belong to the 16 Asian groups listed by the US Census Bureau (e.g., someone who wrote-in "Tibetan"), including those who belonged to multiple Asian groups (e.g., a person who is part Japanese and Chinese). 
           4. "Other Asian, Not Specified" [C]: Tables P3 and PCT5. Persons who chose only the Asian race category but did not specify an Asian group.