Table 2.
CENSUS 2000: HISPANIC POPULATION BY SELECTED GROUPS, BY PLACE - ORANGE COUNTY
1 of 2
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  CALIFORNIA 10,966,556   8,455,926 140,570 72,286 5,047 143,500 30,372 51,336 272,999 78,123 33,275 18,115 44,200 66,232 1,554,575      
    100.0%   77.1% 1.3% 0.7% 0.0% 1.3% 0.3% 0.5% 2.5% 0.7% 0.3% 0.2% 0.4% 0.6% 14.2%      
  ORANGE COUNTY 875,579 712,496 8,877 6,703 428 7,879 1,447 1,732 11,892 4,698 4,178 1,573 4,755 7,810 101,111      
  100.0% 81.4% 1.0% 0.8% 0.0% 0.9% 0.2% 0.2% 1.4% 0.5% 0.5% 0.2% 0.5% 0.9% 11.5%  
  Aliso Viejo CDP 4,680   2,857 232 141 6 22 11 13 24 44 108 32 102 196 892    
    100.0%   61.0% 5.0% 3.0% 0.1% 0.5% 0.2% 0.3% 0.5% 0.9% 2.3% 0.7% 2.2% 4.2% 19.1%  
  Anaheim city 153,374 126,017 1,306 897 74 1,638 305 313 1,992 768 491 222 876 817 17,658    
  100.0% 82.2% 0.9% 0.6% 0.0% 1.1% 0.2% 0.2% 1.3% 0.5% 0.3% 0.1% 0.6% 0.5% 11.5%  
  Brea city 7,205   5,752 138 71 6 36 31 22 35 42 50 30 67 108 817  
    100.0%   79.8% 1.9% 1.0% 0.1% 0.5% 0.4% 0.3% 0.5% 0.6% 0.7% 0.4% 0.9% 1.5% 11.3%  
  Buena Park city 26,221 20,893 420 294 12 259 43 132 289 158 101 52 182 201 3,185  
  100.0% 79.7% 1.6% 1.1% 0.0% 1.0% 0.2% 0.5% 1.1% 0.6% 0.4% 0.2% 0.7% 0.8% 12.1%  
  Costa Mesa city 34,523   26,133 311 174 31 618 105 65 1,144 228 208 60 129 307 5,010    
    100.0%   75.7% 0.9% 0.5% 0.1% 1.8% 0.3% 0.2% 3.3% 0.7% 0.6% 0.2% 0.4% 0.9% 14.5%  
  Coto de Caza CDP 868 531 26 37 0 5 0 8 2 7 13 2 13 39 185  
  100.0% 61.2% 3.0% 4.3% 0.0% 0.6% 0.0% 0.9% 0.2% 0.8% 1.5% 0.2% 1.5% 4.5% 21.3%  
  Cypress city 7,235   5,321 163 152 3 46 12 35 59 46 60 24 78 116 1,120  
    100.0%   73.5% 2.3% 2.1% 0.0% 0.6% 0.2% 0.5% 0.8% 0.6% 0.8% 0.3% 1.1% 1.6% 15.5%  
  Dana Point city 5,440 4,316 70 61 0 53 1 9 31 29 24 4 28 90 724  
  100.0% 79.3% 1.3% 1.1% 0.0% 1.0% 0.0% 0.2% 0.6% 0.5% 0.4% 0.1% 0.5% 1.7% 13.3%  
  Foothill Ranch CDP 1,183   764 54 33 0 0 2 9 13 13 27 8 18 38 204  
    100.0%   64.6% 4.6% 2.8% 0.0% 0.0% 0.2% 0.8% 1.1% 1.1% 2.3% 0.7% 1.5% 3.2% 17.2%  
  Fountain Valley city 5,870 4,176 140 128 13 37 9 46 55 79 52 23 52 174 886  
  100.0% 71.1% 2.4% 2.2% 0.2% 0.6% 0.2% 0.8% 0.9% 1.3% 0.9% 0.4% 0.9% 3.0% 15.1%  
  Fullerton city 38,014   31,252 422 349 14 255 67 135 327 171 158 80 217 286 4,281  
    100.0%   82.2% 1.1% 0.9% 0.0% 0.7% 0.2% 0.4% 0.9% 0.4% 0.4% 0.2% 0.6% 0.8% 11.3%  
  Garden Grove city 53,608 43,576 578 360 39 488 124 82 1,011 309 226 65 362 336 6,052  
  100.0% 81.3% 1.1% 0.7% 0.1% 0.9% 0.2% 0.2% 1.9% 0.6% 0.4% 0.1% 0.7% 0.6% 11.3%  
  Huntington Beach city 27,798   20,894 629 485 14 184 39 60 152 206 201 87 242 532 4,073  
    100.0%   75.2% 2.3% 1.7% 0.1% 0.7% 0.1% 0.2% 0.5% 0.7% 0.7% 0.3% 0.9% 1.9% 14.7%  
  Irvine city 10,539 6,409 351 319 41 114 23 59 150 128 229 81 267 485 1,883  
  100.0% 60.8% 3.3% 3.0% 0.4% 1.1% 0.2% 0.6% 1.4% 1.2% 2.2% 0.8% 2.5% 4.6% 17.9%  
  Laguna Beach city 1,570   1,100 38 37 3 3 3 1 8 15 19 7 12 52 272  
    100.0%   70.1% 2.4% 2.4% 0.2% 0.2% 0.2% 0.1% 0.5% 1.0% 1.2% 0.4% 0.8% 3.3% 17.3%  
  Laguna Hills city 5,113 3,693 95 65 3 66 5 8 74 40 82 17 41 141 783  
  100.0% 72.2% 1.9% 1.3% 0.1% 1.3% 0.1% 0.2% 1.4% 0.8% 1.6% 0.3% 0.8% 2.8% 15.3%  
  Laguna Niguel city 6,425   4,346 180 167 7 97 8 27 63 80 143 23 93 194 997  
    100.0%   67.6% 2.8% 2.6% 0.1% 1.5% 0.1% 0.4% 1.0% 1.2% 2.2% 0.4% 1.4% 3.0% 15.5%  
  Laguna Woods city 340 181 19 16 0 3 0 3 3 3 5 5 1 22 79  
  100.0% 53.2% 5.6% 4.7% 0.0% 0.9% 0.0% 0.9% 0.9% 0.9% 1.5% 1.5% 0.3% 6.5% 23.2%  
  La Habra city 28,922   24,195 281 181 14 180 36 41 243 95 78 60 81 152 3,285  
    100.0%   83.7% 1.0% 0.6% 0.0% 0.6% 0.1% 0.1% 0.8% 0.3% 0.3% 0.2% 0.3% 0.5% 11.4%  
  Lake Forest city 10,913 7,789 208 148 17 231 20 28 178 79 212 61 91 252 1,599  
  100.0% 71.4% 1.9% 1.4% 0.2% 2.1% 0.2% 0.3% 1.6% 0.7% 1.9% 0.6% 0.8% 2.3% 14.7%  
  La Palma city 1,736   1,113 62 52 11 9 5 15 6 18 43 18 19 67 298  
    100.0%   64.1% 3.6% 3.0% 0.6% 0.5% 0.3% 0.9% 0.3% 1.0% 2.5% 1.0% 1.1% 3.9% 17.2%  
  Las Flores CDP 668 448 16 41 0 1 2 6 2 5 15 3 7 27 95  
  100.0% 67.1% 2.4% 6.1% 0.0% 0.1% 0.3% 0.9% 0.3% 0.7% 2.2% 0.4% 1.0% 4.0% 14.2%  
  Los Alamitos city 1,848   1,314 50 35 2 34 0 8 25 12 9 5 24 30 300  
    100.0%   71.1% 2.7% 1.9% 0.1% 1.8% 0.0% 0.4% 1.4% 0.6% 0.5% 0.3% 1.3% 1.6% 16.2%  
                                     
2 of 2
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  Mission Viejo city 11,266   7,400 301 245 10 137 12 66 104 104 299 68 170 411 1,939  
    100.0%   65.7% 2.7% 2.2% 0.1% 1.2% 0.1% 0.6% 0.9% 0.9% 2.7% 0.6% 1.5% 3.6% 17.2%  
  Newport Beach city 3,301 2,016 120 108 5 26 9 12 40 60 61 17 39 128 660  
  100.0% 61.1% 3.6% 3.3% 0.2% 0.8% 0.3% 0.4% 1.2% 1.8% 1.8% 0.5% 1.2% 3.9% 20.0%  
  Newport Coast CDP 112   62 6 5 0 0 1 1 1 1 1 0 1 7 26  
    100.0%   55.4% 5.4% 4.5% 0.0% 0.0% 0.9% 0.9% 0.9% 0.9% 0.9% 0.0% 0.9% 6.3% 23.2%  
  Orange city 41,434 34,329 338 272 26 386 85 80 425 218 108 46 204 297 4,620  
  100.0% 82.9% 0.8% 0.7% 0.1% 0.9% 0.2% 0.2% 1.0% 0.5% 0.3% 0.1% 0.5% 0.7% 11.2%  
  Placentia city 14,460   12,024 92 135 2 202 18 18 94 62 60 29 52 106 1,566  
    100.0%   83.2% 0.6% 0.9% 0.0% 1.4% 0.1% 0.1% 0.7% 0.4% 0.4% 0.2% 0.4% 0.7% 10.8%  
  Portola Hills CDP 641 410 22 17 3 2 2 4 5 8 22 7 11 20 108  
  100.0% 64.0% 3.4% 2.7% 0.5% 0.3% 0.3% 0.6% 0.8% 1.2% 3.4% 1.1% 1.7% 3.1% 16.8%  
  Rancho Santa Margarita city 6,139   4,127 180 160 8 48 17 33 56 51 135 26 84 195 1,019  
    100.0%   67.2% 2.9% 2.6% 0.1% 0.8% 0.3% 0.5% 0.9% 0.8% 2.2% 0.4% 1.4% 3.2% 16.6%  
  Rossmoor CDP 687 445 19 34 1 8 6 6 3 6 2 7 11 11 128  
  100.0% 64.8% 2.8% 4.9% 0.1% 1.2% 0.9% 0.9% 0.4% 0.9% 0.3% 1.0% 1.6% 1.6% 18.6%  
  San Clemente city 7,933   6,317 132 58 5 35 9 6 70 43 48 24 37 117 1,032  
    100.0%   79.6% 1.7% 0.7% 0.1% 0.4% 0.1% 0.1% 0.9% 0.5% 0.6% 0.3% 0.5% 1.5% 13.0%  
  San Joaquin Hills CDP 98 52 6 2 0 0 0 2 0 0 4 4 1 5 22