Table 1.
CENSUS 2000: HISPANIC POPULATION BY SELECTED GROUPS, BY PLACE - LOS ANGELES COUNTY
1 of 6
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  CALIFORNIA 10,966,556   8,455,926 140,570 72,286 5,047 143,500 30,372 51,336 272,999 78,123 33,275 18,115 44,200 66,232 1,554,575  
    100.0%   77.1% 1.3% 0.7% 0.0% 1.3% 0.3% 0.5% 2.5% 0.7% 0.3% 0.2% 0.4% 0.6% 14.2%  
  LOS ANGELES COUNTY 4,242,213 3,041,974 37,862 38,664 1,735 100,341 20,029 20,775 187,193 44,439 15,250 11,437 18,704 29,359 674,451  
  100.0% 71.7% 0.9% 0.9% 0.0% 2.4% 0.5% 0.5% 4.4% 1.0% 0.4% 0.3% 0.4% 0.7% 15.9%  
  Acton CDP 263   200 12 6 0 0 0 0 0 1 0 2 0 10 32  
    100.0%   76.0% 4.6% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.8% 0.0% 3.8% 12.2%  
  Agoura Hills city 1,407 793 49 53 3 26 3 5 27 15 25 17 33 93 265  
  100.0% 56.4% 3.5% 3.8% 0.2% 1.8% 0.2% 0.4% 1.9% 1.1% 1.8% 1.2% 2.3% 6.6% 18.8%  
  Alhambra city 30,453   22,857 330 427 10 395 67 319 723 345 156 120 161 201 4,342  
    100.0%   75.1% 1.1% 1.4% 0.0% 1.3% 0.2% 1.0% 2.4% 1.1% 0.5% 0.4% 0.5% 0.7% 14.3%  
  Alondra Park CDP 3,526 2,423 44 44 2 101 16 15 130 40 16 39 33 34 589  
  100.0% 68.7% 1.2% 1.2% 0.1% 2.9% 0.5% 0.4% 3.7% 1.1% 0.5% 1.1% 0.9% 1.0% 16.7%  
  Altadena CDP 8,690   6,194 122 129 8 109 65 41 298 170 78 31 44 86 1,315  
    100.0%   71.3% 1.4% 1.5% 0.1% 1.3% 0.7% 0.5% 3.4% 2.0% 0.9% 0.4% 0.5% 1.0% 15.1%  
  Arcadia city 5,629 3,847 104 182 6 71 9 48 60 48 68 29 54 204 899  
  100.0% 68.3% 1.8% 3.2% 0.1% 1.3% 0.2% 0.9% 1.1% 0.9% 1.2% 0.5% 1.0% 3.6% 16.0%  
  Artesia city 6,272   5,307 34 34 1 44 5 17 57 61 6 30 33 22 621  
    100.0%   84.6% 0.5% 0.5% 0.0% 0.7% 0.1% 0.3% 0.9% 1.0% 0.1% 0.5% 0.5% 0.4% 9.9%  
  Avalon city 1,437 1,378 3 5 0 0 0 0 1 10 0 0 0 6 34  
  100.0% 95.9% 0.2% 0.3% 0.0% 0.0% 0.0% 0.0% 0.1% 0.7% 0.0% 0.0% 0.0% 0.4% 2.4%  
  Avocado Heights CDP 11,776   9,985 43 61 1 88 7 24 89 47 11 22 8 56 1,334  
    100.0%   84.8% 0.4% 0.5% 0.0% 0.7% 0.1% 0.2% 0.8% 0.4% 0.1% 0.2% 0.1% 0.5% 11.3%  
  Azusa city 28,522 23,836 208 129 4 230 29 88 361 134 60 32 64 120 3,227  
  100.0% 83.6% 0.7% 0.5% 0.0% 0.8% 0.1% 0.3% 1.3% 0.5% 0.2% 0.1% 0.2% 0.4% 11.3%  
  Baldwin Park city 59,660   49,046 278 211 2 466 93 258 1,160 320 92 121 61 141 7,411  
    100.0%   82.2% 0.5% 0.4% 0.0% 0.8% 0.2% 0.4% 1.9% 0.5% 0.2% 0.2% 0.1% 0.2% 12.4%  
  Bell city 33,328 24,558 180 939 2 655 154 247 1,407 279 61 39 74 53 4,680  
  100.0% 73.7% 0.5% 2.8% 0.0% 2.0% 0.5% 0.7% 4.2% 0.8% 0.2% 0.1% 0.2% 0.2% 14.0%  
  Bellflower city 31,503   24,433 485 223 28 370 98 195 674 212 127 87 165 143 4,263  
    100.0%   77.6% 1.5% 0.7% 0.1% 1.2% 0.3% 0.6% 2.1% 0.7% 0.4% 0.3% 0.5% 0.5% 13.5%  
  Bell Gardens city 41,132 32,875 110 147 2 547 137 325 1,124 296 38 33 58 46 5,394  
  100.0% 79.9% 0.3% 0.4% 0.0% 1.3% 0.3% 0.8% 2.7% 0.7% 0.1% 0.1% 0.1% 0.1% 13.1%  
  Beverly Hills city 1,565   607 57 54 3 81 10 18 143 26 34 9 38 119 366  
    100.0%   38.8% 3.6% 3.5% 0.2% 5.2% 0.6% 1.2% 9.1% 1.7% 2.2% 0.6% 2.4% 7.6% 23.4%  
  Bradbury city 119 88 6 10 0 0 0 0 1 1 0 0 1 3 9  
  100.0% 73.9% 5.0% 8.4% 0.0% 0.0% 0.0% 0.0% 0.8% 0.8% 0.0% 0.0% 0.8% 2.5% 7.6%  
  Burbank city 24,953   14,216 506 1,082 27 792 73 242 1,262 464 502 274 385 674 4,454  
    100.0%   57.0% 2.0% 4.3% 0.1% 3.2% 0.3% 1.0% 5.1% 1.9% 2.0% 1.1% 1.5% 2.7% 17.8%  
  Calabasas city 949 466 40 39 0 17 3 12 31 16 19 13 22 81 190  
  100.0% 49.1% 4.2% 4.1% 0.0% 1.8% 0.3% 1.3% 3.3% 1.7% 2.0% 1.4% 2.3% 8.5% 20.0%  
  Carson city 31,332   25,275 571 226 18 358 66 74 444 182 73 72 105 101 3,767  
    100.0%   80.7% 1.8% 0.7% 0.1% 1.1% 0.2% 0.2% 1.4% 0.6% 0.2% 0.2% 0.3% 0.3% 12.0%  
                                     
     
      2 of 6
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  Cerritos city 5,349 3,565 130 169 13 33 7 42 78 54 92 55 63 144 904  
  100.0% 66.6% 2.4% 3.2% 0.2% 0.6% 0.1% 0.8% 1.5% 1.0% 1.7% 1.0% 1.2% 2.7% 16.9%  
  Charter Oak CDP 3,302   2,353 57 45 0 56 8 30 59 31 23 7 31 55 547  
    100.0%   71.3% 1.7% 1.4% 0.0% 1.7% 0.2% 0.9% 1.8% 0.9% 0.7% 0.2% 0.9% 1.7% 16.6%  
  Citrus CDP 6,861 5,500 93 37 0 43 10 37 90 70 14 20 22 25 900  
  100.0% 80.2% 1.4% 0.5% 0.0% 0.6% 0.1% 0.5% 1.3% 1.0% 0.2% 0.3% 0.3% 0.4% 13.1%  
  Claremont city 5,221   3,624