Table 1.
CENSUS 2000: HISPANIC POPULATION BY SELECTED GROUPS, BY PLACE - LOS ANGELES COUNTY
1 of 6
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  CALIFORNIA 10,966,556   8,455,926 140,570 72,286 5,047 143,500 30,372 51,336 272,999 78,123 33,275 18,115 44,200 66,232 1,554,575  
    100.0%   77.1% 1.3% 0.7% 0.0% 1.3% 0.3% 0.5% 2.5% 0.7% 0.3% 0.2% 0.4% 0.6% 14.2%  
  LOS ANGELES COUNTY 4,242,213 3,041,974 37,862 38,664 1,735 100,341 20,029 20,775 187,193 44,439 15,250 11,437 18,704 29,359 674,451  
  100.0% 71.7% 0.9% 0.9% 0.0% 2.4% 0.5% 0.5% 4.4% 1.0% 0.4% 0.3% 0.4% 0.7% 15.9%  
  Acton CDP 263   200 12 6 0 0 0 0 0 1 0 2 0 10 32  
    100.0%   76.0% 4.6% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.8% 0.0% 3.8% 12.2%  
  Agoura Hills city 1,407 793 49 53 3 26 3 5 27 15 25 17 33 93 265  
  100.0% 56.4% 3.5% 3.8% 0.2% 1.8% 0.2% 0.4% 1.9% 1.1% 1.8% 1.2% 2.3% 6.6% 18.8%  
  Alhambra city 30,453   22,857 330 427 10 395 67 319 723 345 156 120 161 201 4,342  
    100.0%   75.1% 1.1% 1.4% 0.0% 1.3% 0.2% 1.0% 2.4% 1.1% 0.5% 0.4% 0.5% 0.7% 14.3%  
  Alondra Park CDP 3,526 2,423 44 44 2 101 16 15 130 40 16 39 33 34 589  
  100.0% 68.7% 1.2% 1.2% 0.1% 2.9% 0.5% 0.4% 3.7% 1.1% 0.5% 1.1% 0.9% 1.0% 16.7%  
  Altadena CDP 8,690   6,194 122 129 8 109 65 41 298 170 78 31 44 86 1,315  
    100.0%   71.3% 1.4% 1.5% 0.1% 1.3% 0.7% 0.5% 3.4% 2.0% 0.9% 0.4% 0.5% 1.0% 15.1%  
  Arcadia city 5,629 3,847 104 182 6 71 9 48 60 48 68 29 54 204 899  
  100.0% 68.3% 1.8% 3.2% 0.1% 1.3% 0.2% 0.9% 1.1% 0.9% 1.2% 0.5% 1.0% 3.6% 16.0%  
  Artesia city 6,272   5,307 34 34 1 44 5 17 57 61 6 30 33 22 621  
    100.0%   84.6% 0.5% 0.5% 0.0% 0.7% 0.1% 0.3% 0.9% 1.0% 0.1% 0.5% 0.5% 0.4% 9.9%  
  Avalon city 1,437 1,378 3 5 0 0 0 0 1 10 0 0 0 6 34  
  100.0% 95.9% 0.2% 0.3% 0.0% 0.0% 0.0% 0.0% 0.1% 0.7% 0.0% 0.0% 0.0% 0.4% 2.4%  
  Avocado Heights CDP 11,776   9,985 43 61 1 88 7 24 89 47 11 22 8 56 1,334  
    100.0%   84.8% 0.4% 0.5% 0.0% 0.7% 0.1% 0.2% 0.8% 0.4% 0.1% 0.2% 0.1% 0.5% 11.3%  
  Azusa city 28,522 23,836 208 129 4 230 29 88 361 134 60 32 64 120 3,227  
  100.0% 83.6% 0.7% 0.5% 0.0% 0.8% 0.1% 0.3% 1.3% 0.5% 0.2% 0.1% 0.2% 0.4% 11.3%  
  Baldwin Park city 59,660   49,046 278 211 2 466 93 258 1,160 320 92 121 61 141 7,411  
    100.0%   82.2% 0.5% 0.4% 0.0% 0.8% 0.2% 0.4% 1.9% 0.5% 0.2% 0.2% 0.1% 0.2% 12.4%  
  Bell city 33,328 24,558 180 939 2 655 154 247 1,407 279 61 39 74 53 4,680  
  100.0% 73.7% 0.5% 2.8% 0.0% 2.0% 0.5% 0.7% 4.2% 0.8% 0.2% 0.1% 0.2% 0.2% 14.0%  
  Bellflower city 31,503   24,433 485 223 28 370 98 195 674 212 127 87 165 143 4,263  
    100.0%   77.6% 1.5% 0.7% 0.1% 1.2% 0.3% 0.6% 2.1% 0.7% 0.4% 0.3% 0.5% 0.5% 13.5%  
  Bell Gardens city 41,132 32,875 110 147 2 547 137 325 1,124 296 38 33 58 46 5,394  
  100.0% 79.9% 0.3% 0.4% 0.0% 1.3% 0.3% 0.8% 2.7% 0.7% 0.1% 0.1% 0.1% 0.1% 13.1%  
  Beverly Hills city 1,565   607 57 54 3 81 10 18 143 26 34 9 38 119 366  
    100.0%   38.8% 3.6% 3.5% 0.2% 5.2% 0.6% 1.2% 9.1% 1.7% 2.2% 0.6% 2.4% 7.6% 23.4%  
  Bradbury city 119 88 6 10 0 0 0 0 1 1 0 0 1 3 9  
  100.0% 73.9% 5.0% 8.4% 0.0% 0.0% 0.0% 0.0% 0.8% 0.8% 0.0% 0.0% 0.8% 2.5% 7.6%  
  Burbank city 24,953   14,216 506 1,082 27 792 73 242 1,262 464 502 274 385 674 4,454  
    100.0%   57.0% 2.0% 4.3% 0.1% 3.2% 0.3% 1.0% 5.1% 1.9% 2.0% 1.1% 1.5% 2.7% 17.8%  
  Calabasas city 949 466 40 39 0 17 3 12 31 16 19 13 22 81 190  
  100.0% 49.1% 4.2% 4.1% 0.0% 1.8% 0.3% 1.3% 3.3% 1.7% 2.0% 1.4% 2.3% 8.5% 20.0%  
  Carson city 31,332   25,275 571 226 18 358 66 74 444 182 73 72 105 101 3,767  
    100.0%   80.7% 1.8% 0.7% 0.1% 1.1% 0.2% 0.2% 1.4% 0.6% 0.2% 0.2% 0.3% 0.3% 12.0%  
                                     
     
      2 of 6
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  Cerritos city 5,349 3,565 130 169 13 33 7 42 78 54 92 55 63 144 904  
  100.0% 66.6% 2.4% 3.2% 0.2% 0.6% 0.1% 0.8% 1.5% 1.0% 1.7% 1.0% 1.2% 2.7% 16.9%  
  Charter Oak CDP 3,302   2,353 57 45 0 56 8 30 59 31 23 7 31 55 547  
    100.0%   71.3% 1.7% 1.4% 0.0% 1.7% 0.2% 0.9% 1.8% 0.9% 0.7% 0.2% 0.9% 1.7% 16.6%  
  Citrus CDP 6,861 5,500 93 37 0 43 10 37 90 70 14 20 22 25 900  
  100.0% 80.2% 1.4% 0.5% 0.0% 0.6% 0.1% 0.5% 1.3% 1.0% 0.2% 0.3% 0.3% 0.4% 13.1%  
  Claremont city 5,221   3,624 140 149 15 41 21 28 73 41 62 21 36 115 855  
    100.0%   69.4% 2.7% 2.9% 0.3% 0.8% 0.4% 0.5% 1.4% 0.8% 1.2% 0.4% 0.7% 2.2% 16.4%  
  Commerce city 11,765 9,941 37 64 3 80 27 40 210 62 13 7 12 22 1,247  
  100.0% 84.5% 0.3% 0.5% 0.0% 0.7% 0.2% 0.3% 1.8% 0.5% 0.1% 0.1% 0.1% 0.2% 10.6%  
  Compton city 53,143   43,839 161 68 1 617 269 53 1,024 228 22 23 27 32 6,779  
    100.0%   82.5% 0.3% 0.1% 0.0% 1.2% 0.5% 0.1% 1.9% 0.4% 0.0% 0.0% 0.1% 0.1% 12.8%  
  Covina city 18,871 14,373 323 236 12 189 21 126 288 140 82 78 143 214 2,646  
  100.0% 76.2% 1.7% 1.3% 0.1% 1.0% 0.1% 0.7% 1.5% 0.7% 0.4% 0.4% 0.8% 1.1% 14.0%  
  Cudahy city 22,790   16,520 146 235 10 570 136 236 1,081 265 46 31 43 46 3,425  
    100.0%   72.5% 0.6% 1.0% 0.0% 2.5% 0.6% 1.0% 4.7% 1.2% 0.2% 0.1% 0.2% 0.2% 15.0%  
  Culver City city 9,199 5,738 133 444 5 235 58 45 367 123 90 42 80 252 1,587  
  100.0% 62.4% 1.4% 4.8% 0.1% 2.6% 0.6% 0.5% 4.0% 1.3% 1.0% 0.5% 0.9% 2.7% 17.3%  
  Del Aire CDP 3,751   2,264 72 236 3 90 10 21 127 65 60 31 59 44 669  
    100.0%   60.4% 1.9% 6.3% 0.1% 2.4% 0.3% 0.6% 3.4% 1.7% 1.6% 0.8% 1.6% 1.2% 17.8%  
  Desert View Highlands CDP 860 570 16 7 0 24 0 0 74 19 0 0 0 7 143  
  100.0% 66.3% 1.9% 0.8% 0.0% 2.8% 0.0% 0.0% 8.6% 2.2% 0.0% 0.0% 0.0% 0.8% 16.6%  
  Diamond Bar city 10,393   7,580 197 228 3 54 17 70 121 99 139 81 91 180 1,533  
    100.0%   72.9% 1.9% 2.2% 0.0% 0.5% 0.2% 0.7% 1.2% 1.0% 1.3% 0.8% 0.9% 1.7% 14.8%  
  Downey city 62,089 43,241 661 2,100 38 1,007 189 636 1,834 610 472 362 891 753 9,295  
  100.0% 69.6% 1.1% 3.4% 0.1% 1.6% 0.3% 1.0% 3.0% 1.0% 0.8% 0.6% 1.4% 1.2% 15.0%  
  Duarte city 9,326   7,321 80 97 0 72 34 28 171 50 42 45 47 103 1,236  
    100.0%   78.5% 0.9% 1.0% 0.0% 0.8% 0.4% 0.3% 1.8% 0.5% 0.5% 0.5% 0.5% 1.1% 13.3%  
  East Compton CDP 7,164 5,954 27 10 0 79 55 0 169 20 0 19 0 1 830  
  100.0% 83.1% 0.4% 0.1% 0.0% 1.1% 0.8% 0.0% 2.4% 0.3% 0.0% 0.3% 0.0% 0.0% 11.6%  
  East La Mirada CDP 3,640   2,876 65 77 1 23 4 8 34 16 10 13 11 18 484  
    100.0%   79.0% 1.8% 2.1% 0.0% 0.6% 0.1% 0.2% 0.9% 0.4% 0.3% 0.4% 0.3% 0.5% 13.3%  
  East Los Angeles CDP 120,307 104,223 190 140 4 701 212 140 1,607 360 41 98 65 80 12,446  
  100.0% 86.6% 0.2% 0.1% 0.0% 0.6% 0.2% 0.1% 1.3% 0.3% 0.0% 0.1% 0.1% 0.1% 10.3%  
  East Pasadena CDP 2,130   1,638 18 60 0 19 4 3 52 26 26 9 24 27 224  
    100.0%   76.9% 0.8% 2.8% 0.0% 0.9% 0.2% 0.1% 2.4% 1.2% 1.2% 0.4% 1.1% 1.3% 10.5%  
  East San Gabriel CDP 3,413 2,565 34 57 0 39 5 49 41 23 21 16 52 53 458  
  100.0% 75.2% 1.0% 1.7% 0.0% 1.1% 0.1% 1.4% 1.2% 0.7% 0.6% 0.5% 1.5% 1.6% 13.4%  
  El Monte city 83,945   69,880 283 431 4 667 202 295 1,504 362 65 68 119 166 9,899  
    100.0%   83.2% 0.3% 0.5% 0.0% 0.8% 0.2% 0.4% 1.8% 0.4% 0.1% 0.1% 0.1% 0.2% 11.8%  
  El Segundo city 1,765 1,058 62 50 1 37 12 9 22 19 18 21 35 87 334  
  100.0% 59.9% 3.5% 2.8% 0.1% 2.1% 0.7% 0.5% 1.2% 1.1% 1.0% 1.2% 2.0% 4.9% 18.9%  
  Florence-Graham CDP 51,712   41,897 162 43 2 493 135 117 1,335 265 7 26 8 16 7,206  
    100.0%   81.0% 0.3% 0.1% 0.0% 1.0% 0.3% 0.2% 2.6% 0.5% 0.0% 0.1% 0.0% 0.0% 13.9%  
                                     
   
3 of 6  
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  Gardena city 18,372   13,133 401 196 21 388 59 107 565 211 53 101 189 115 2,833  
    100.0%   71.5% 2.2% 1.1% 0.1% 2.1% 0.3% 0.6% 3.1% 1.1% 0.3% 0.5% 1.0% 0.6% 15.4%  
  Glendale city 38,452 20,810 624 1,838 45 1,142 259 383 2,564 708 632 411 630 1,018 7,388  
  100.0% 54.1% 1.6% 4.8% 0.1% 3.0% 0.7% 1.0% 6.7% 1.8% 1.6% 1.1% 1.6% 2.6% 19.2%  
  Glendora city 10,740   7,871 173 199 12 71 10 80 125 69 84 30 83 178 1,755  
    100.0%   73.3% 1.6% 1.9% 0.1% 0.7% 0.1% 0.7% 1.2% 0.6% 0.8% 0.3% 0.8% 1.7% 16.3%  
  Hacienda Heights CDP 20,320 16,375 172 134 3 143 16 94 287 124 66 84 102 140 2,580  
  100.0% 80.6% 0.8% 0.7% 0.0% 0.7% 0.1% 0.5% 1.4% 0.6% 0.3% 0.4% 0.5% 0.7% 12.7%  
  Hawaiian Gardens city 10,869   9,577 39 27 0 94 21 22 103 33 10 17 11 20 895  
    100.0%   88.1% 0.4% 0.2% 0.0% 0.9% 0.2% 0.2% 0.9% 0.3% 0.1% 0.2% 0.1% 0.2% 8.2%  
  Hawthorne city 37,227 22,385 687 954 54 1,879 170 349 1,673 610 295 188 447 300 7,236  
  100.0% 60.1% 1.8% 2.6% 0.1% 5.0% 0.5% 0.9% 4.5% 1.6% 0.8% 0.5% 1.2% 0.8% 19.4%  
  Hermosa Beach city 1,253   714 74 47 1 12 3 11 6 26 26 12 23 54 244  
    100.0%   57.0% 5.9% 3.8% 0.1% 1.0% 0.2% 0.9% 0.5% 2.1% 2.1% 1.0% 1.8% 4.3% 19.5%  
  Hidden Hills city 125 67 2 2 0 8 1 0 6 6 0 0 5 15 13  
  100.0% 53.6% 1.6% 1.6% 0.0% 6.4% 0.8% 0.0% 4.8% 4.8% 0.0% 0.0% 4.0% 12.0% 10.4%  
  Huntington Park city 58,636   44,948 234 689 20 995 230 334 2,258 517 115 119 85 100 7,992  
    100.0%   76.7% 0.4% 1.2% 0.0% 1.7% 0.4% 0.6% 3.9% 0.9% 0.2% 0.2% 0.1% 0.2% 13.6%  
  Industry city 468 379 1 2 0 11 0 0 12 0 0 1 0 0 62  
  100.0% 81.0% 0.2% 0.4% 0.0% 2.4% 0.0% 0.0% 2.6% 0.0% 0.0% 0.2% 0.0% 0.0% 13.2%  
  Inglewood city 51,829   37,272 454 426 24 1,806 307 221 2,091 658 101 77 88 111 8,193  
    100.0%   71.9% 0.9% 0.8% 0.0% 3.5% 0.6% 0.4% 4.0% 1.3% 0.2% 0.1% 0.2% 0.2% 15.8%  
  Irwindale city 1,277 1,074 4 2 0 8 1 2 9 6 2 0 0 2 167  
  100.0% 84.1% 0.3% 0.2% 0.0% 0.6% 0.1% 0.2% 0.7% 0.5% 0.2% 0.0% 0.0% 0.2% 13.1%  
  La Canada Flintridge city 976   502 20 106 2 19 10 5 22 6 7 4 9 56 208  
    100.0%   51.4% 2.0% 10.9% 0.2% 1.9% 1.0% 0.5% 2.3% 0.6% 0.7% 0.4% 0.9% 5.7% 21.3%  
  La Crescenta-Montrose CDP 1,837 985 56 100 0 56 2 14 59 32 41 26 41 50 375  
  100.0% 53.6% 3.0% 5.4% 0.0% 3.0% 0.1% 0.8% 3.2% 1.7% 2.2% 1.4% 2.2% 2.7% 20.4%  
  Ladera Heights CDP 222   109 20 14 1 1 0 0 11 7 4 0 1 11 43  
    100.0%   49.1% 9.0% 6.3% 0.5% 0.5% 0.0% 0.0% 5.0% 3.2% 1.8% 0.0% 0.5% 5.0% 19.4%  
  La Habra Heights city 779 581 28 18 0 2 1 1 4 2 4 7 4 19 108  
  100.0% 74.6% 3.6% 2.3% 0.0% 0.3% 0.1% 0.1% 0.5% 0.3% 0.5% 0.9% 0.5% 2.4% 13.9%  
  Lake Los Angeles CDP 3,869   2,843 81 37 1 49 22 8 140 33 8 5 2 24 616  
    100.0%   73.5% 2.1% 1.0% 0.0% 1.3% 0.6% 0.2% 3.6% 0.9% 0.2% 0.1% 0.1% 0.6% 15.9%  
  Lakewood city 18,071 13,506 466 311 37 135 31 65 211 195 103 58 139 185 2,629  
  100.0% 74.7% 2.6% 1.7% 0.2% 0.7% 0.2% 0.4% 1.2% 1.1% 0.6% 0.3% 0.8% 1.0% 14.5%  
  La Mirada city 15,657   11,950 223 277 6 147 18 56 211 102 88 58 128 138 2,255  
    100.0%   76.3% 1.4% 1.8% 0.0% 0.9% 0.1% 0.4% 1.3% 0.7% 0.6% 0.4% 0.8% 0.9% 14.4%  
  Lancaster city 28,644 20,120 718 263 27 340 78 97 742 288 112 49 191 277 5,342  
  100.0% 70.2% 2.5% 0.9% 0.1% 1.2% 0.3% 0.3% 2.6% 1.0% 0.4% 0.2% 0.7% 1.0% 18.6%  
  La Puente city 34,122   28,108 217 81 6 278 59 156 790 183 59 77 53 55 4,000  
    100.0%   82.4% 0.6% 0.2% 0.0% 0.8% 0.2% 0.5% 2.3% 0.5% 0.2% 0.2% 0.2% 0.2% 11.7%  
  La Verne city 7,315 5,553 118 145 12 43 10 43 52 39 55 32 27 127 1,059  
  100.0% 75.9% 1.6% 2.0% 0.2% 0.6% 0.1% 0.6% 0.7% 0.5% 0.8% 0.4% 0.4% 1.7% 14.5%  
                                     
   
4 of 6  
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  Lawndale city 16,515 10,423 341 352 25 791 81 164 527 222 148 92 236 104 3,009  
  100.0% 63.1% 2.1% 2.1% 0.2% 4.8% 0.5% 1.0% 3.2% 1.3% 0.9% 0.6% 1.4% 0.6% 18.2%  
  Lennox CDP 20,602   15,080 82 242 0 811 106 123 751 189 12 25 51 36 3,094  
    100.0%   73.2% 0.4% 1.2% 0.0% 3.9% 0.5% 0.6% 3.6% 0.9% 0.1% 0.1% 0.2% 0.2% 15.0%  
  Littlerock CDP 557 433 14 5 0 9 0 0 12 1 0 0 0 0 83  
  100.0% 77.7% 2.5% 0.9% 0.0% 1.6% 0.0% 0.0% 2.2% 0.2% 0.0% 0.0% 0.0% 0.0% 14.9%  
  Lomita city 5,252   3,665 120 146 2 110 3 31 50 39 58 19 78 97 834  
    100.0%   69.8% 2.3% 2.8% 0.0% 2.1% 0.1% 0.6% 1.0% 0.7% 1.1% 0.4% 1.5% 1.8% 15.9%  
  Long Beach city 165,092 127,129 2,339 1,067 82 2,443 1,230 509 3,418 1,324 594 339 556 739 23,323  
  100.0% 77.0% 1.4% 0.6% 0.0% 1.5% 0.7% 0.3% 2.1% 0.8% 0.4% 0.2% 0.3% 0.4% 14.1%  
  Los Angeles city 1,719,073   1,091,686 13,427 12,431 706 65,922 12,030 8,792 126,197 25,250 5,819 4,692 7,565 13,442 331,114  
    100.0%   63.5% 0.8% 0.7% 0.0% 3.8% 0.7% 0.5% 7.3% 1.5% 0.3% 0.3% 0.4% 0.8% 19.3%  
  Lynwood city 57,503 46,491 173 94 11 959 189 175 1,775 343 35 81 61 54 7,062  
  100.0% 80.8% 0.3% 0.2% 0.0% 1.7% 0.3% 0.3% 3.1% 0.6% 0.1% 0.1% 0.1% 0.1% 12.3%  
  Malibu city 689   375 29 16 2 25 3 1 44 8 6 0 8 20 152  
    100.0%   54.4% 4.2% 2.3% 0.3% 3.6% 0.4% 0.1% 6.4% 1.2% 0.9% 0.0% 1.2% 2.9% 22.1%  
  Manhattan Beach city 1,756 955 75 91 6 11 7 14 31 21 27 15 34 72 397  
  100.0% 54.4% 4.3% 5.2% 0.3% 0.6% 0.4% 0.8% 1.8% 1.2% 1.5% 0.9% 1.9% 4.1% 22.6%  
  Marina del Rey CDP 437   185 21 18 4 4 1 1 4 10 19 5 11 44 110  
    100.0%   42.3% 4.8% 4.1% 0.9% 0.9% 0.2% 0.2% 0.9% 2.3% 4.3% 1.1% 2.5% 10.1% 25.2%  
  Mayflower Village CDP 1,352 956 13 28 2 5 16 28 26 8 20 3 11 20 216  
  100.0% 70.7% 1.0% 2.1% 0.1% 0.4% 1.2% 2.1% 1.9% 0.6% 1.5% 0.2% 0.8% 1.5% 16.0%  
  Maywood city 27,051   21,556 51 209 0 309 86 195 768 159 22 36 43 29 3,588  
    100.0%   79.7% 0.2% 0.8% 0.0% 1.1% 0.3% 0.7% 2.8% 0.6% 0.1% 0.1% 0.2% 0.1% 13.3%  
  Monrovia city 13,012 9,854 233 205 7 97 46 87 220 101 82 32 88 143 1,817  
  100.0% 75.7% 1.8% 1.6% 0.1% 0.7% 0.4% 0.7% 1.7% 0.8% 0.6% 0.2% 0.7% 1.1% 14.0%  
  Montebello city 46,347   38,881 230 136 13 346 82 178 864 245 123 77 128 156 4,888  
    100.0%   83.9% 0.5% 0.3% 0.0% 0.7% 0.2% 0.4% 1.9% 0.5% 0.3% 0.2% 0.3% 0.3% 10.5%  
  Monterey Park city 17,359 14,123 152 122 1 144 42 106 289 115 55 26 97 64 2,023  
  100.0% 81.4% 0.9% 0.7% 0.0% 0.8% 0.2% 0.6% 1.7% 0.7% 0.3% 0.1% 0.6% 0.4% 11.7%  
  North El Monte CDP 936   658 6 19 2 15 4 6 16 10 11 4 16 37 132  
    100.0%   70.3% 0.6% 2.0% 0.2% 1.6% 0.4% 0.6% 1.7% 1.1% 1.2% 0.4% 1.7% 4.0% 14.1%  
  Norwalk city 64,965 52,652 480 332 18 555 102 314 1,346 411 169 175 227 151 8,033  
  100.0% 81.0% 0.7% 0.5% 0.0% 0.9% 0.2% 0.5% 2.1% 0.6% 0.3% 0.3% 0.3% 0.2% 12.4%  
  Palmdale city 43,991   30,117 858 586 31 767 85 213 2,067 447 150 102 160 378 8,030  
    100.0%   68.5% 2.0% 1.3% 0.1% 1.7% 0.2% 0.5% 4.7% 1.0% 0.3% 0.2% 0.4% 0.9% 18.3%  
  Palos Verdes Estates city 378 190 18 11 2 19 0 4 7 4 11 7 9 22 74  
  100.0% 50.3% 4.8% 2.9% 0.5% 5.0% 0.0% 1.1% 1.9% 1.1% 2.9% 1.9% 2.4% 5.8% 19.6%  
  Paramount city 39,945   33,129 212 125 9 497 102 128 725 213 40 44 74 88 4,559  
    100.0%   82.9% 0.5% 0.3% 0.0% 1.2% 0.3% 0.3% 1.8% 0.5% 0.1% 0.1% 0.2% 0.2% 11.4%  
  Pasadena city 44,734 32,276 429 504 36 712 463 187 1,686 639 362 147 340 625 6,328  
  100.0% 72.2% 1.0% 1.1% 0.1% 1.6% 1.0% 0.4% 3.8% 1.4% 0.8% 0.3% 0.8% 1.4% 14.1%  
  Pico Rivera city 56,000   48,033 236 134 11 313 48 153 824 220 87 71 87 121 5,662  
    100.0%   85.8% 0.4% 0.2% 0.0% 0.6% 0.1% 0.3% 1.5% 0.4% 0.2% 0.1% 0.2% 0.2% 10.1%  
                                     
 
5 of 6  
                                     
    Central American South American    
  TOTAL HISPANIC Central American   South American Other Hispanic  
  PLACE POPULATION Mexican Puerto Rican Cuban Dominican Guatemalan Honduran Nicaraguan Salvadoran Residual Colombian Ecuadorian Peruvian Residual or Latino  
    [A]   [A1] [A2] [A3] [A4] [A5] [A6] [A7] [A8] [A9] [A10] [A11] [A12] [A13] [A14]  
         
  Pomona city 96,370   79,757 602 370 16 883 342 360 1,688 550 177 119 194 244 11,068  
    100.0%   82.8% 0.6% 0.4% 0.0% 0.9% 0.4% 0.4% 1.8% 0.6% 0.2% 0.1% 0.2% 0.3% 11.5%  
  Quartz Hill CDP 1,511 1,037 47 19 0 17 5 9 25 12 2 1 6 11 320  
  100.0% 68.6% 3.1% 1.3% 0.0% 1.1% 0.3% 0.6% 1.7% 0.8% 0.1% 0.1% 0.4% 0.7% 21.2%  
  Rancho Palos Verdes city 2,339   1,340 86 74 6 30 10 12 35 22 58 33 52 109 472  
    100.0%   57.3% 3.7% 3.2% 0.3% 1.3% 0.4% 0.5% 1.5% 0.9% 2.5% 1.4% 2.2% 4.7% 20.2%  
  Redondo Beach city 8,524 5,158 305 295 12 146 20 48 110 101 160 44 223 363 1,539  
  100.0% 60.5% 3.6% 3.5% 0.1% 1.7% 0.2% 0.6% 1.3% 1.2% 1.9% 0.5% 2.6% 4.3% 18.1%  
  Rolling Hills city 85   37 1 4 0 2 1 1 4 0 8 0 1 3 23  
    100.0%   43.5% 1.2% 4.7% 0.0% 2.4% 1.2% 1.2% 4.7% 0.0% 9.4% 0.0% 1.2% 3.5% 27.1%  
  Rolling Hills Estates city 366 203 10 18 0 3 0 2 9 3 6 0 11 15 86  
  100.0% 55.5% 2.7% 4.9% 0.0% 0.8% 0.0% 0.5% 2.5% 0.8% 1.6% 0.0% 3.0% 4.1% 23.5%  
  Rosemead city 22,097   17,853 124 193 2 180 34 130 404 115 37 40 51 79 2,855  
    100.0%   80.8% 0.6% 0.9% 0.0% 0.8% 0.2% 0.6% 1.8% 0.5% 0.2% 0.2% 0.2% 0.4% 12.9%  
  Rowland Heights CDP 13,748 10,752 140 93 4 144 17 79 225 66 88 76 76 152 1,836  
  100.0% 78.2% 1.0% 0.7% 0.0% 1.0% 0.1% 0.6% 1.6% 0.5% 0.6% 0.6% 0.6% 1.1% 13.4%  
  San Dimas city 8,163   6,029 190 208 8 28 7 34 103 74 111 42 51 132 1,146  
    100.0%   73.9% 2.3% 2.5% 0.1% 0.3% 0.1% 0.4% 1.3% 0.9% 1.4% 0.5% 0.6% 1.6% 14.0%  
  San Fernando city 21,038 18,504 57 25 6 122 29 44 301 54 17 18 12 33 1,816  
  100.0% 88.0% 0.3% 0.1% 0.0% 0.6% 0.1% 0.2% 1.4% 0.3% 0.1% 0.1% 0.1% 0.2% 8.6%  
  San Gabriel city 12,223   9,559 123 139 6 81 11 129 251 95 35 50 46 65 1,633  
    100.0%   78.2% 1.0% 1.1% 0.0% 0.7% 0.1% 1.1% 2.1% 0.8% 0.3% 0.4% 0.4% 0.5% 13.4%  
  San Marino city 571 393 11 16 0 7 2 0 11 9 11 12 7 21 71  
  100.0% 68.8% 1.9% 2.8% 0.0% 1.2% 0.4% 0.0% 1.9% 1.6% 1.9% 2.1% 1.2% 3.7% 12.4%  
  Santa Clarita city 30,968   21,603 634 704 25 879 73 93 569 308 299 150 359 643 4,629  
    100.0%   69.8% 2.0% 2.3% 0.1% 2.8% 0.2% 0.3% 1.8% 1.0% 1.0% 0.5% 1.2% 2.1% 14.9%  
  Santa Fe Springs city 12,447 10,059 112 122 3 88 22 91 215 74 58 34 34 57 1,478  
  100.0% 80.8% 0.9% 1.0% 0.0% 0.7% 0.2% 0.7% 1.7% 0.6% 0.5% 0.3% 0.3% 0.5% 11.9%  
  Santa Monica city 11,304   7,571 257 238 14 196 33 36 350 132 140 59 122 417 1,739  
    100.0%   67.0% 2.3% 2.1% 0.1% 1.7% 0.3% 0.3% 3.1% 1.2% 1.2% 0.5% 1.1% 3.7% 15.4%  
  Sierra Madre city 1,054 710 13 39 0 11 4 7 17 12 10 15 8 42 166  
  100.0% 67.4% 1.2% 3.7% 0.0% 1.0% 0.4% 0.7% 1.6% 1.1% 0.9% 1.4% 0.8% 4.0% 15.7%  
  Signal Hill city 2,707   1,967 46 13 2 61 22 7 52 22 5 15 10 25 460  
    100.0%   72.7% 1.7% 0.5% 0.1% 2.3% 0.8% 0.3% 1.9% 0.8% 0.2% 0.6% 0.4% 0.9% 17.0%  
  South El Monte city 18,190 15,687 45 32 0 120 36 26 237 40 23 6 35 42 1,861  
  100.0% 86.2% 0.2% 0.2% 0.0% 0.7% 0.2% 0.1% 1.3% 0.2% 0.1% 0.0% 0.2% 0.2% 10.2%  
