Table 1.
CENSUS 2000: POPULATION OF SELECTED NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER GROUPS BY PLACE - LOS ANGELES COUNTY
1 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  CALIFORNIA             116,961              71,656            20,571            37,498            12,111              1,476            22,898            20,918              1,980              7,676              7,631                   45          14,731  
    100.0%   61.3% 17.6% 32.1% 10.4% 1.3% 19.6% 17.9% 1.7% 6.6% 6.5% 0.0% 12.6%  
  LOS ANGELES COUNTY 27,053 19461 4269 12748 2046 398 3369 3229 140 562 554 8            3,661  
  100.0% 71.9% 15.8% 47.1% 7.6% 1.5% 12.5% 11.9% 0.5% 2.1% 2.0% 0.0% 13.5%  
  Acton CDP 1   0 0 0 0 0 1 1 0 0 0 0 0  
    100.0%   0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Agoura Hills city 21 12 10 2 0 0 0 0 0 0 0 0 9  
  100.0% 57.1% 47.6% 9.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 42.9%  
  Alhambra city 86   34 26 8 0 0 27 27 0 0 0 0 25  
    100.0%   39.5% 30.2% 9.3% 0.0% 0.0% 31.4% 31.4% 0.0% 0.0% 0.0% 0.0% 29.1%  
  Alondra Park CDP 36 22 4 3 14 1 6 6 0 0 0 0 8  
  100.0% 61.1% 11.1% 8.3% 38.9% 2.8% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 22.2%  
  Altadena CDP 56   21 13 5 0 3 26 7 19 0 0 0 9  
    100.0%   37.5% 23.2% 8.9% 0.0% 5.4% 46.4% 12.5% 33.9% 0.0% 0.0% 0.0% 16.1%  
  Arcadia city 42 25 11 14 0 0 2 2 0 0 0 0 15  
  100.0% 59.5% 26.2% 33.3% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 0.0% 0.0% 35.7%  
  Artesia city 89   59 22 32 4 1 24 23 1 0 0 0 6  
    100.0%   66.3% 24.7% 36.0% 4.5% 1.1% 27.0% 25.8% 1.1% 0.0% 0.0% 0.0% 6.7%  
  Avalon city 7 7 7 0 0 0 0 0 0 0 0 0 0  
  100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Avocado Heights CDP 16   12 10 2 0 0 3 3 0 0 0 0 1  
    100.0%   75.0% 62.5% 12.5% 0.0% 0.0% 18.8% 18.8% 0.0% 0.0% 0.0% 0.0% 6.3%  
  Azusa city 77 40 17 22 1 0 6 2 4 5 5 0 26  
  100.0% 51.9% 22.1% 28.6% 1.3% 0.0% 7.8% 2.6% 5.2% 6.5% 6.5% 0.0% 33.8%  
  Baldwin Park city 112   84 22 55 7 0 11 10 1 0 0 0 17  
    100.0%   75.0% 19.6% 49.1% 6.3% 0.0% 9.8% 8.9% 0.9% 0.0% 0.0% 0.0% 15.2%  
  Bell city 22 12 9 3 0 0 4 4 0 0 0 0 6  
  100.0% 54.5% 40.9% 13.6% 0.0% 0.0% 18.2% 18.2% 0.0% 0.0% 0.0% 0.0% 27.3%  
                                 
2 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Bellflower city 511   398 54 315 28 1 49 47 2 24 24 0 40  
    100.0%   77.9% 10.6% 61.6% 5.5% 0.2% 9.6% 9.2% 0.4% 4.7% 4.7% 0.0% 7.8%  
  Bell Gardens city 45 33 7 26 0 0 1 1 0 0 0 0 11  
  100.0% 73.3% 15.6% 57.8% 0.0% 0.0% 2.2% 2.2% 0.0% 0.0% 0.0% 0.0% 24.4%  
  Beverly Hills city 10   7 1 5 1 0 0 0 0 2 2 0 1  
    100.0%   70.0% 10.0% 50.0% 10.0% 0.0% 0.0% 0.0% 0.0% 20.0% 20.0% 0.0% 10.0%  
  Bradbury city 0 0 0 0 0 0 0 0 0 0 0 0 0  
  100.0% 0 0 0 0 0 0 0 0 0 0 0 0  
  Burbank city 142   95 67 25 0 3 18 17 1 0 0 0 29  
    100.0%   66.9% 47.2% 17.6% 0.0% 2.1% 12.7% 12.0% 0.7% 0.0% 0.0% 0.0% 20.4%  
  Calabasas city 9 2 2 0 0 0 0 0 0 0 0 0 7  
  100.0% 22.2% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 77.8%  
  Carson city 2680   2340 125 2195 8 12 179 175 4 11 11 0 150  
    100.0%   87.3% 4.7% 81.9% 0.3% 0.4% 6.7% 6.5% 0.1% 0.4% 0.4% 0.0% 5.6%  
  Cerritos city 96 50 36 13 0 1 38 36 2 1 1 0 7  
  100.0% 52.1% 37.5% 13.5% 0.0% 1.0% 39.6% 37.5% 2.1% 1.0% 1.0% 0.0% 7.3%  
  Charter Oak CDP 13   8 5 3 0 0 3 3 0 0 0 0 2  
    100.0%   61.5% 38.5% 23.1% 0.0% 0.0% 23.1% 23.1% 0.0% 0.0% 0.0% 0.0% 15.4%  
  Citrus CDP 5 2 1 1 0 0 0 0 0 0 0 0 3  
  100.0% 40.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 60.0%  
  Claremont city 45   25 9 11 4 1 7 6 1 6 6 0 7  
    100.0%   55.6% 20.0% 24.4% 8.9% 2.2% 15.6% 13.3% 2.2% 13.3% 13.3% 0.0% 15.6%  
  Commerce city 10 4 4 0 0 0 1 1 0 0 0 0 5  
  100.0% 40.0% 40.0% 0.0% 0.0% 0.0% 10.0% 10.0% 0.0% 0.0% 0.0% 0.0% 50.0%  
  Compton city 985   905 11 859 34 1 14 14 0 0 0 0 66  
    100.0%   91.9% 1.1% 87.2% 3.5% 0.1% 1.4% 1.4% 0.0% 0.0% 0.0% 0.0% 6.7%  
  Covina city 97 64 35 28 0 1 15 15 0 0 0 0 18  
  100.0% 66.0% 36.1% 28.9% 0.0% 1.0% 15.5% 15.5% 0.0% 0.0% 0.0% 0.0% 18.6%  
  Cudahy city 42   25 10 15 0 0 2 2 0 0 0 0 15  
    100.0%   59.5% 23.8% 35.7% 0.0% 0.0% 4.8% 4.8% 0.0% 0.0% 0.0% 0.0% 35.7%  
                                 
3 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Culver City city 80 36 15 15 6 0 11 11 0 28 28 0 5  
  100.0% 45.0% 18.8% 18.8% 7.5% 0.0% 13.8% 13.8% 0.0% 35.0% 35.0% 0.0% 6.3%  
  Del Aire CDP 72   42 4 26 12 0 1 1 0 18 18 0 11  
    100.0%   58.3% 5.6% 36.1% 16.7% 0.0% 1.4% 1.4% 0.0% 25.0% 25.0% 0.0% 15.3%  
  Desert View Highlands CDP 2 1 1 0 0 0 0 0 0 1 1 0 0  
  100.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 0.0% 0.0%  
  Diamond Bar city 67   37 17 10 7 3 14 14 0 1 1 0 15  
    100.0%   55.2% 25.4% 14.9% 10.4% 4.5% 20.9% 20.9% 0.0% 1.5% 1.5% 0.0% 22.4%  
  Downey city 236 131 45 78 3 5 44 44 0 12 12 0 49  
  100.0% 55.5% 19.1% 33.1% 1.3% 2.1% 18.6% 18.6% 0.0% 5.1% 5.1% 0.0% 20.8%  
  Duarte city 24   11 6 3 0 2 4 4 0 0 0 0 9  
    100.0%   45.8% 25.0% 12.5% 0.0% 8.3% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 37.5%  
  East Compton CDP 109 90 1 88 1 0 14 14 0 0 0 0 5  
  100.0% 82.6% 0.9% 80.7% 0.9% 0.0% 12.8% 12.8% 0.0% 0.0% 0.0% 0.0% 4.6%  
  East La Mirada CDP 13   10 5 4 1 0 1 1 0 0 0 0 2  
    100.0%   76.9% 38.5% 30.8% 7.7% 0.0% 7.7% 7.7% 0.0% 0.0% 0.0% 0.0% 15.4%  
  East Los Angeles CDP 70 38 22 16 0 0 12 12 0 0 0 0 20  
  100.0% 54.3% 31.4% 22.9% 0.0% 0.0% 17.1% 17.1% 0.0% 0.0% 0.0% 0.0% 28.6%  
  East Pasadena CDP 3   2 2 0 0 0 1 1 0 0 0 0 0  
    100.0%   66.7% 66.7% 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0%  
  East San Gabriel CDP 13 12 6 5 0 1 1 1 0 0 0 0 0  
  100.0% 92.3% 46.2% 38.5% 0.0% 7.7% 7.7% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0%  
  El Monte city 140   90 50 38 2 0 17 17 0 4 4 0 29  
    100.0%   64.3% 35.7% 27.1% 1.4% 0.0% 12.1% 12.1% 0.0% 2.9% 2.9% 0.0% 20.7%  
  El Segundo city 47 38 24 12 2 0 5 5 0 0 0 0 4  
  100.0% 80.9% 51.1% 25.5% 4.3% 0.0% 10.6% 10.6% 0.0% 0.0% 0.0% 0.0% 8.5%  
  Florence-Graham CDP 56   20 5 15 0 0 23 23 0 0 0 0 13  
    100.0%   35.7% 8.9% 26.8% 0.0% 0.0% 41.1% 41.1% 0.0% 0.0% 0.0% 0.0% 23.2%  
  Gardena city 424 358 143 209 3 3 24 21 3 11 11 0 31  
  100.0% 84.4% 33.7% 49.3% 0.7% 0.7% 5.7% 5.0% 0.7% 2.6% 2.6% 0.0% 7.3%  
                                 
4 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Glendale city 163   88 68 18 1 1 25 25 0 1 1 0 49  
    100.0%   54.0% 41.7% 11.0% 0.6% 0.6% 15.3% 15.3% 0.0% 0.6% 0.6% 0.0% 30.1%  
  Glendora city 38 24 16 7 1 0 5 5 0 0 0 0 9  
  100.0% 63.2% 42.1% 18.4% 2.6% 0.0% 13.2% 13.2% 0.0% 0.0% 0.0% 0.0% 23.7%  
  Hacienda Heights CDP 64   52 20 30 1 1 9 9 0 1 1 0 2  
    100.0%   81.3% 31.3% 46.9% 1.6% 1.6% 14.1% 14.1% 0.0% 1.6% 1.6% 0.0% 3.1%  
  Hawaiian Gardens city 109 89 12 63 14 0 4 4 0 0 0 0 16  
  100.0% 81.7% 11.0% 57.8% 12.8% 0.0% 3.7% 3.7% 0.0% 0.0% 0.0% 0.0% 14.7%  
  Hawthorne city 721   582 51 96 395 40 42 40 2 36 36 0 61  
    100.0%   80.7% 7.1% 13.3% 54.8% 5.5% 5.8% 5.5% 0.3% 5.0% 5.0% 0.0% 8.5%  
  Hermosa Beach city 41 24 18 6 0 0 5 5 0 1 1 0 11  
  100.0% 58.5% 43.9% 14.6% 0.0% 0.0% 12.2% 12.2% 0.0% 2.4% 2.4% 0.0% 26.8%  
  Hidden Hills city 0   0 0 0 0 0 0 0 0 0 0 0 0  
    100.0%   0 0 0 0 0 0 0 0 0 0 0 0  
  Huntington Park city 38 11 5 6 0 0 8 8 0 0 0 0 19  
  100.0% 28.9% 13.2% 15.8% 0.0% 0.0% 21.1% 21.1% 0.0% 0.0% 0.0% 0.0% 50.0%  
  Industry city 0   0 0 0 0 0 0 0 0 0 0 0 0  
    100.0%   0 0 0 0 0 0 0 0 0 0 0 0  
  Inglewood city 410 300 26 48 215 11 34 32 2 32 32 0 44  
  100.0% 73.2% 6.3% 11.7% 52.4% 2.7% 8.3% 7.8% 0.5% 7.8% 7.8% 0.0% 10.7%  
  Irwindale city 2   2 2 0 0 0 0 0 0 0 0 0 0  
    100.0%   100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  La Canada Flintridge city 9 4 3 1 0 0 5 5 0 0 0 0 0  
  100.0% 44.4% 33.3% 11.1% 0.0% 0.0% 55.6% 55.6% 0.0% 0.0% 0.0% 0.0% 0.0%  
  La Crescenta-Montrose CDP 8   7 2 4 1 0 1 1 0 0 0 0 0  
    100.0%   87.5% 25.0% 50.0% 12.5% 0.0% 12.5% 12.5% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Ladera Heights CDP 6 1 1 0 0 0 0 0 0 3 3 0 2  
  100.0% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 50.0% 0.0% 33.3%  
  La Habra Heights city 6   3 1 2 0 0 0 0 0 3 0 3 0  
    100.0%   50.0% 16.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 0.0%  
                                 
5 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Lake Los Angeles CDP 19 16 6 10 0 0 1 0 1 0 0 0 2  
  100.0% 84.2% 31.6% 52.6% 0.0% 0.0% 5.3% 0.0% 5.3% 0.0% 0.0% 0.0% 10.5%  
  Lakewood city 489   328 98 209 14 7 129 127 2 1 1 0 31  
    100.0%   67.1% 20.0% 42.7% 2.9% 1.4% 26.4% 26.0% 0.4% 0.2% 0.2% 0.0% 6.3%  
  La Mirada city 125 72 31 34 0 7 20 20 0 0 0 0 33  
  100.0% 57.6% 24.8% 27.2% 0.0% 5.6% 16.0% 16.0% 0.0% 0.0% 0.0% 0.0% 26.4%  
  Lancaster city 278   155 89 60 5 1 70 70 0 8 8 0 45  
    100.0%   55.8% 32.0% 21.6% 1.8% 0.4% 25.2% 25.2% 0.0% 2.9% 2.9% 0.0% 16.2%  
  La Puente city 68 34 9 25 0 0 19 19 0 0 0 0 15  
  100.0% 50.0% 13.2% 36.8% 0.0% 0.0% 27.9% 27.9% 0.0% 0.0% 0.0% 0.0% 22.1%  
  La Verne city 55   24 16 4 0 4 14 14 0 0 0 0 17  
    100.0%   43.6% 29.1% 7.3% 0.0% 7.3% 25.5% 25.5% 0.0% 0.0% 0.0% 0.0% 30.9%  
  Lawndale city 289 222 43 106 69 4 22 22 0 1 1 0 44  
  100.0% 76.8% 14.9% 36.7% 23.9% 1.4% 7.6% 7.6% 0.0% 0.3% 0.3% 0.0% 15.2%  
  Lennox CDP 319   274 8 24 228 14 0 0 0 0 0 0 45  
    100.0%   85.9% 2.5% 7.5% 71.5% 4.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.1%  
  Littlerock CDP 0 0 0 0 0 0 0 0 0 0 0 0 0  
  100.0% 0 0 0 0 0 0 0 0 0 0 0 0  
  Lomita city 105   79 21 58 0 0 20 18 2 0 0 0 6  
    100.0%   75.2% 20.0% 55.2% 0.0% 0.0% 19.0% 17.1% 1.9% 0.0% 0.0% 0.0% 5.7%  
  Long Beach city 5605 4660 306 3951 317 86 597 578 19 5 5 0 343  
  100.0% 83.1% 5.5% 70.5% 5.7% 1.5% 10.7% 10.3% 0.3% 0.1% 0.1% 0.0% 6.1%  
  Los Angeles city 5915   3528 1379 1641 411 97 978 955 23 239 235 4 1170  
    100.0%   59.6% 23.3% 27.7% 6.9% 1.6% 16.5% 16.1% 0.4% 4.0% 4.0% 0.1% 19.8%  
  Lynwood city 269 230 2 223 5 0 17 17 0 0 0 0 22  
  100.0% 85.5% 0.7% 82.9% 1.9% 0.0% 6.3% 6.3% 0.0% 0.0% 0.0% 0.0% 8.2%  
  Malibu city 12   9 6 2 0 1 2 2 0 0 0 0 1  
    100.0%   75.0% 50.0% 16.7% 0.0% 8.3% 16.7% 16.7% 0.0% 0.0% 0.0% 0.0% 8.3%  
  Manhattan Beach city 41 23 21 2 0 0 12 12 0 0 0 0 6  
  100.0% 56.1% 51.2% 4.9% 0.0% 0.0% 29.3% 29.3% 0.0% 0.0% 0.0% 0.0% 14.6%  
  Marina del Rey CDP 13   7 4 0 0 3 0 0 0 4 4 0 2  
    100.0%   53.8% 30.8% 0.0% 0.0% 23.1% 0.0% 0.0% 0.0% 30.8% 30.8% 0.0% 15.4%  
                                 
6 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Mayflower Village CDP 9 7 2 4 0 1 0 0 0 0 0 0 2  
  100.0% 77.8% 22.2% 44.4% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.2%  
  Maywood city 37   31 6 22 3 0 1 1 0 3 3 0 2  
    100.0%   83.8% 16.2% 59.5% 8.1% 0.0% 2.7% 2.7% 0.0% 8.1% 8.1% 0.0% 5.4%  
  Monrovia city 48 26 10 15 1 0 12 10 2 0 0 0 10  
  100.0% 54.2% 20.8% 31.3% 2.1% 0.0% 25.0% 20.8% 4.2% 0.0% 0.0% 0.0% 20.8%  
  Montebello city 51   34 10 24 0 0 11 11 0 1 1 0 5  
    100.0%   66.7% 19.6% 47.1% 0.0% 0.0% 21.6% 21.6% 0.0% 2.0% 2.0% 0.0% 9.8%  
  Monterey Park city 37 21 17 4 0 0 3 3 0 0 0 0 13  
  100.0% 56.8% 45.9% 10.8% 0.0% 0.0% 8.1% 8.1% 0.0% 0.0% 0.0% 0.0% 35.1%  
  North El Monte CDP 2   2 0 1 1 0 0 0 0 0 0 0 0  
    100.0%   100.0% 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Norwalk city 404 266 75 140 44 7 83 79 4 8 8 0 47  
  100.0% 65.8% 18.6% 34.7% 10.9% 1.7% 20.5% 19.6% 1.0% 2.0% 2.0% 0.0% 11.6%  
  Palmdale city 224   112 59 52 0 1 51 49 2 3 3 0 58  
    100.0%   50.0% 26.3% 23.2% 0.0% 0.4% 22.8% 21.9% 0.9% 1.3% 1.3% 0.0% 25.9%  
  Palos Verdes Estates city 16 8 0 6 0 2 5 5 0 1 1 0 2  
  100.0% 50.0% 0.0% 37.5% 0.0% 12.5% 31.3% 31.3% 0.0% 6.3% 6.3% 0.0% 12.5%  
  Paramount city 464   402 19 354 25 4 21 21 0 0 0 0 41  
    100.0%   86.6% 4.1% 76.3% 5.4% 0.9% 4.5% 4.5% 0.0% 0.0% 0.0% 0.0% 8.8%  
  Pasadena city 132 66 42 23 1 0 24 12 12 9 8 1 33  
  100.0% 50.0% 31.8% 17.4% 0.8% 0.0% 18.2% 9.1% 9.1% 6.8% 6.1% 0.8% 25.0%  
  Pico Rivera city 78   48 15 33 0 0 10 10 0 0 0 0 20  
    100.0%   61.5% 19.2% 42.3% 0.0% 0.0% 12.8% 12.8% 0.0% 0.0% 0.0% 0.0% 25.6%  
  Pomona city 311 210 56 141 6 7 57 51 6 1 1 0 43  
  100.0% 67.5% 18.0% 45.3% 1.9% 2.3% 18.3% 16.4% 1.9% 0.3% 0.3% 0.0% 13.8%  
  Quartz Hill CDP 24   7 6 1 0 0 12 12 0 0 0 0 5  
    100.0%   29.2% 25.0% 4.2% 0.0% 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 20.8%  
  Rancho Palos Verdes city 41 25 17 8 0 0 7 7 0 1 1 0 8  
  100.0% 61.0% 41.5% 19.5% 0.0% 0.0% 17.1% 17.1% 0.0% 2.4% 2.4% 0.0% 19.5%  
                                 
7 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Redondo Beach city 224   155 81 46 17 11 29 29 0 3 3 0 37  
    100.0%   69.2% 36.2% 20.5% 7.6% 4.9% 12.9% 12.9% 0.0% 1.3% 1.3% 0.0% 16.5%  
  Rolling Hills city 9 8 0 8 0 0 1 1 0 0 0 0 0  
  100.0% 88.9% 0.0% 88.9% 0.0% 0.0% 11.1% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Rolling Hills Estates city 6   4 4 0 0 0 0 0 0 0 0 0 2  
    100.0%   66.7% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%  
  Rosemead city 34 19 15 4 0 0 7 7 0 0 0 0 8  
  100.0% 55.9% 44.1% 11.8% 0.0% 0.0% 20.6% 20.6% 0.0% 0.0% 0.0% 0.0% 23.5%  
  Rowland Heights CDP 150   133 26 83 24 0 6 6 0 1 1 0 10  
    100.0%   88.7% 17.3% 55.3% 16.0% 0.0% 4.0% 4.0% 0.0% 0.7% 0.7% 0.0% 6.7%  
  San Dimas city 73 58 37 20 1 0 11 11 0 0 0 0 4  
  100.0% 79.5% 50.7% 27.4% 1.4% 0.0% 15.1% 15.1% 0.0% 0.0% 0.0% 0.0% 5.5%  
  San Fernando city 26   7 3 4 0 0 13 13 0 4 4 0 2  
    100.0%   26.9% 11.5% 15.4% 0.0% 0.0% 50.0% 50.0% 0.0% 15.4% 15.4% 0.0% 7.7%  
  San Gabriel city 39 18 5 11 0 2 8 8 0 0 0 0 13  
  100.0% 46.2% 12.8% 28.2% 0.0% 5.1% 20.5% 20.5% 0.0% 0.0% 0.0% 0.0% 33.3%  
  San Marino city 10   6 4 2 0 0 3 3 0 0 0 0 1  
    100.0%   60.0% 40.0% 20.0% 0.0% 0.0% 30.0% 30.0% 0.0% 0.0% 0.0% 0.0% 10.0%  
  Santa Clarita city 220 149 87 49 9 4 39 34 5 12 12 0 20  
  100.0% 67.7% 39.5% 22.3% 4.1% 1.8% 17.7% 15.5% 2.3% 5.5% 5.5% 0.0% 9.1%  
  Santa Fe Springs city 35   25 10 10 0 5 5 5 0 0 0 0 5  
    100.0%   71.4% 28.6% 28.6% 0.0% 14.3% 14.3% 14.3% 0.0% 0.0% 0.0% 0.0% 14.3%  
  Santa Monica city 86 47 30 8 3 6 11 9 2 17 17 0 11  
  100.0% 54.7% 34.9% 9.3% 3.5% 7.0% 12.8% 10.5% 2.3% 19.8% 19.8% 0.0% 12.8%  
  Sierra Madre city 11   2 1 1 0 0 0 0 0 0 0 0 9  
    100.0%   18.2% 9.1% 9.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 81.8%  
  Signal Hill city 194 180 14 137 10 19 12 12 0 0 0 0 2  
  100.0% 92.8% 7.2% 70.6% 5.2% 9.8% 6.2% 6.2% 0.0% 0.0% 0.0% 0.0% 1.0%  
  South El Monte city 39   34 15 19 0 0 2 2 0 0 0 0 3  
    100.0%   87.2% 38.5% 48.7% 0.0% 0.0% 5.1% 5.1% 0.0% 0.0% 0.0% 0.0% 7.7%  
                                 
8 of 9
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  South Gate city 114 82 31 51 0 0 18 18 0 1 1 0 13  
  100.0% 71.9% 27.2% 44.7% 0.0% 0.0% 15.8% 15.8% 0.0% 0.9% 0.9% 0.0% 11.4%  
  South Pasadena city 20   13 10 2 1 0 4 4 0 0 0 0 3  
    100.0%   65.0% 50.0% 10.0% 5.0% 0.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0% 15.0%  
  South San Gabriel CDP 15 13 11 0 2 0 2 1 1 0 0 0 0  
  100.0% 86.7% 73.3% 0.0% 13.3% 0.0% 13.3% 6.7% 6.7% 0.0% 0.0% 0.0% 0.0%  
  South San Jose Hills CDP 71   63 9 54 0 0 8 8 0 0 0 0 0  
    100.0%   88.7% 12.7% 76.1% 0.0% 0.0% 11.3% 11.3% 0.0% 0.0% 0.0% 0.0% 0.0%  
  South Whittier CDP 142 88 44 16 25 3 34 34 0 0 0 0 20  
  100.0% 62.0% 31.0% 11.3% 17.6% 2.1% 23.9% 23.9% 0.0% 0.0% 0.0% 0.0% 14.1%  
  Temple City city 19   8 4 4 0 0 10 10 0 0 0 0 1  
    100.0%   42.1% 21.1% 21.1% 0.0% 0.0% 52.6% 52.6% 0.0% 0.0% 0.0% 0.0% 5.3%  
  Torrance city 481 384 161 198 21 4 43 42 1 1 1 0 53  
  100.0% 79.8% 33.5% 41.2% 4.4% 0.8% 8.9% 8.7% 0.2% 0.2% 0.2% 0.0% 11.0%  
  Valinda CDP 41   18 9 9 0 0 2 2 0 7 7 0 14  
    100.0%   43.9% 22.0% 22.0% 0.0% 0.0% 4.9% 4.9% 0.0% 17.1% 17.1% 0.0% 34.1%  
  Val Verde CDP 3 2 1 1 0 0 1 0 1 0 0 0 0  
  100.0% 66.7% 33.3% 33.3% 0.0% 0.0% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%  
  Vernon city 0   0 0 0 0 0 0 0 0 0 0 0 0  
    100.0%   0 0 0 0 0 0 0 0 0 0 0 0  
  View Park-Windsor Hills CDP 7 3 0 2 0 1 0 0 0 1 1 0 3  
  100.0% 42.9% 0.0% 28.6% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 42.9%  
  Vincent CDP 12   2 1 1 0 0 5 5 0 4 4 0 1  
    100.0%   16.7% 8.3% 8.3% 0.0% 0.0% 41.7% 41.7% 0.0% 33.3% 33.3% 0.0% 8.3%  
  Walnut city 24 16 6 9 0 1 3 3 0 1 1 0 4  
  100.0% 66.7% 25.0% 37.5% 0.0% 4.2% 12.5% 12.5% 0.0% 4.2% 4.2% 0.0% 16.7%  
  Walnut Park CDP 23   0 0 0 0 0 10 1 9 0 0 0 13  
