Table 2.
CENSUS 2000: POPULATION OF SELECTED NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER GROUPS BY PLACE - ORANGE COUNTY
1 of 3
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
             
  CALIFORNIA             116,961              71,656            20,571            37,498            12,111              1,476             22,898            20,918              1,980              7,676              7,631                   45            14,731  
    100.0%   61.3% 17.6% 32.1% 10.4% 1.3% 19.6% 17.9% 1.7% 6.6% 6.5% 0.0% 12.6%  
  ORANGE COUNTY                 8,938              5,917              1,945              3,451                 412                 109               1,790              1,336                 558                 104                 102                     2              1,127  
  100.0% 66.2% 21.8% 38.6% 4.6% 1.2% 20.0% 14.9% 6.2% 1.2% 1.1% 0.0% 12.6%  
  Aliso Viejo CDP 88   61 39 20 1 1 14 14 0 2 2 0                   11  
    100.0%   69.3% 44.3% 22.7% 1.1% 1.1% 15.9% 15.9% 0.0% 2.3% 2.3% 0.0% 12.5%  
  Anaheim city 1393 1025 215 690 108 12 178 176 2 30 30 0                 160  
  100.0% 73.6% 15.4% 49.5% 7.8% 0.9% 12.8% 12.6% 0.1% 2.2% 2.2% 0.0% 11.5%  
  Brea city 77   36 17 17 2 0 28 26 2 4 4 0                     9  
    100.0%   46.8% 22.1% 22.1% 2.6% 0.0% 36.4% 33.8% 2.6% 5.2% 5.2% 0.0% 11.7%  
  Buena Park city 397 262 78 158 26 0 77 77 0 13 13 0                   45  
  100.0% 66.0% 19.6% 39.8% 6.5% 0.0% 19.4% 19.4% 0.0% 3.3% 3.3% 0.0% 11.3%  
  Costa Mesa city 656   235 143 68 12 12 338 44 294 21 21 0                   62  
    100.0%   35.8% 21.8% 10.4% 1.8% 1.8% 51.5% 6.7% 44.8% 3.2% 3.2% 0.0% 9.5%  
  Coto de Caza CDP 19 10 8 0 0 2 9 9 0 0 0 0 0  
  100.0% 52.6% 42.1% 0.0% 0.0% 10.5% 47.4% 47.4% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Cypress city 184   71 46 17 8 0 91 90 1 0 0 0                   22  
    100.0%   38.6% 25.0% 9.2% 4.3% 0.0% 49.5% 48.9% 0.5% 0.0% 0.0% 0.0% 12.0%  
  Dana Point city 36 29 22 4 0 3 2 1 1 1 1 0                     4  
  100.0% 80.6% 61.1% 11.1% 0.0% 8.3% 5.6% 2.8% 2.8% 2.8% 2.8% 0.0% 11.1%  
  Foothill Ranch CDP 31   18 15 3 0 0 6 6 0 0 0 0                     7  
    100.0%   58.1% 48.4% 9.7% 0.0% 0.0% 19.4% 19.4% 0.0% 0.0% 0.0% 0.0% 22.6%  
  Fountain Valley city 220 136 60 57 10 9 49 31 18 2 0 2                   33  
  100.0% 61.8% 27.3% 25.9% 4.5% 4.1% 22.3% 14.1% 8.2% 0.9% 0.0% 0.9% 15.0%  
  Fullerton city 296   195 97 87 10 1 40 39 1 2 2 0                   59  
    100.0%   65.9% 32.8% 29.4% 3.4% 0.3% 13.5% 13.2% 0.3% 0.7% 0.7% 0.0% 19.9%  
  Garden Grove city 1081 850 135 680 28 7 156 150 6 0 0 0                   75  
  100.0% 78.6% 12.5% 62.9% 2.6% 0.6% 14.4% 13.9% 0.6% 0.0% 0.0% 0.0% 6.9%  
                                 
2 of 3
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Huntington Beach city 456   300 188 84 21 7 117 86 31 0 0 0                   39  
    100.0%   65.8% 41.2% 18.4% 4.6% 1.5% 25.7% 18.9% 6.8% 0.0% 0.0% 0.0% 8.6%  
  Irvine city 194 133 72 54 5 2 37 36 1 0 0 0                   24  
  100.0% 68.6% 37.1% 27.8% 2.6% 1.0% 19.1% 18.6% 0.5% 0.0% 0.0% 0.0% 12.4%  
  Laguna Beach city 20   13 6 4 3 0 4 1 3 0 0 0                     3  
    100.0%   65.0% 30.0% 20.0% 15.0% 0.0% 20.0% 5.0% 15.0% 0.0% 0.0% 0.0% 15.0%  
  Laguna Hills city 47 31 13 10 7 1 5 5 0 0 0 0                   11  
  100.0% 66.0% 27.7% 21.3% 14.9% 2.1% 10.6% 10.6% 0.0% 0.0% 0.0% 0.0% 23.4%  
  Laguna Niguel city 73   45 30 12 2 1 16 16 0 1 1 0                   11  
    100.0%   61.6% 41.1% 16.4% 2.7% 1.4% 21.9% 21.9% 0.0% 1.4% 1.4% 0.0% 15.1%  
  Laguna Woods city 9 6 6 0 0 0 0 0 0 0 0 0                     3  
  100.0% 66.7% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3%  
  La Habra city 127   67 47 18 0 2 46 46 0 1 1 0                   13  
    100.0%   52.8% 37.0% 14.2% 0.0% 1.6% 36.2% 36.2% 0.0% 0.8% 0.8% 0.0% 10.2%  
  Lake Forest city 120 68 35 32 0 1 41 30 11 2 2 0                     9  
  100.0% 56.7% 29.2% 26.7% 0.0% 0.8% 34.2% 25.0% 9.2% 1.7% 1.7% 0.0% 7.5%  
  La Palma city 45   29 4 24 1 0 10 10 0 2 2 0                     4  
    100.0%   64.4% 8.9% 53.3% 2.2% 0.0% 22.2% 22.2% 0.0% 4.4% 4.4% 0.0% 8.9%  
  Las Flores CDP 5 3 3 0 0 0 2 1 1 0 0 0 0  
  100.0% 60.0% 60.0% 0.0% 0.0% 0.0% 40.0% 20.0% 20.0% 0.0% 0.0% 0.0% 0.0%  
  Los Alamitos city 38   16 3 12 1 0 19 19 0 2 2 0                     1  
    100.0%   42.1% 7.9% 31.6% 2.6% 0.0% 50.0% 50.0% 0.0% 5.3% 5.3% 0.0% 2.6%  
  Mission Viejo city 174 97 55 34 1 7 53 45 8 0 0 0                   24  
  100.0% 55.7% 31.6% 19.5% 0.6% 4.0% 30.5% 25.9% 4.6% 0.0% 0.0% 0.0% 13.8%  
  Newport Beach city 83   58 35 22 0 1 13 13 0 0 0 0                   12  
    100.0%   69.9% 42.2% 26.5% 0.0% 1.2% 15.7% 15.7% 0.0% 0.0% 0.0% 0.0% 14.5%  
  Newport Coast CDP 0 0 0 0 0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 0 0  
  Orange city 296   207 98 76 33 0 48 48 0 2 2 0                   39  
    100.0%   69.9% 33.1% 25.7% 11.1% 0.0% 16.2% 16.2% 0.0% 0.7% 0.7% 0.0% 13.2%  
  Placentia city 82 49 20 23 5 1 12 12 0 1 1 0                   20  
  100.0% 59.8% 24.4% 28.0% 6.1% 1.2% 14.6% 14.6% 0.0% 1.2% 1.2% 0.0% 24.4%  
                                 
3 of 3
                                 
  TOTAL Total Polynesian Total Micronesian Total Melanesian Other PI  
  PAC. ISLANDER Polynesian Native Other Micronesian Guamanian/ Other Melanesian   Other    
  PLACE POPULATION   Hawaiian Samoan Tongan Polynesian   Chamorro Micronesian Fijian Melanesian    
    [A + B + C + D]   [A] [A1] [A2] [A3] [A4] [B] [B1] [B2] [C] [C1] [C2] [D]  
           
  Portola Hills CDP 8   6 6 0 0 0 2 2 0 0 0 0 0  
    100.0%   75.0% 75.0% 0.0% 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
  Rancho Santa Margarita city 97 67 42 15 9 1 11 11 0 5 5 0                   14  
  100.0% 69.1% 43.3% 15.5% 9.3% 1.0% 11.3% 11.3% 0.0% 5.2% 5.2% 0.0% 14.4%  
  Rossmoor CDP 10   3 2 1 0 0 6 6 0 1 1 0 0  
    100.0%   30.0% 20.0% 10.0% 0.0% 0.0% 60.0% 60.0% 0.0% 10.0% 10.0% 0.0% 0.0%  
  San Clemente city 69 46 39 6 1 0 17 10 7 1 1 0                     5  
  100.0% 66.7% 56.5% 8.7% 1.4% 0.0% 24.6% 14.5% 10.1% 1.4% 1.4% 0.0% 7.2%  
  San Joaquin Hills CDP 4   0 0 0 0 0 1 1 0 0 0 0                     3  
    100.0%   0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 25.0% 0.0% 0.0% 0.0% 0.0% 75.0%  
  San Juan Capistrano city 38 27 9 12 0 6 5 5 0 0 0 0                     6  
  100.0% 71.1% 23.7% 31.6% 0.0% 15.8% 13.2% 13.2% 0.0% 0.0% 0.0% 0.0% 15.8%  
  Santa Ana city 1160   876 154 627 76 19 164 134 30 9 9 0                 111  
    100.0%   75.5% 13.3% 54.1% 6.6% 1.6% 14.1% 11.6% 2.6% 0.8% 0.8% 0.0% 9.6%  
  Seal Beach city 43 17 10 6 0 1 15 14 1 1 1 0                   10  
  100.0% 39.5% 23.3% 14.0% 0.0% 2.3% 34.9% 32.6% 2.3% 2.3% 2.3% 0.0% 23.3%  
  Stanton city 344   299 50 221 22 6 33 30 3 0 0 0                   12  
    100.0%   86.9% 14.5% 64.2% 6.4% 1.7% 9.6% 8.7% 0.9% 0.0% 0.0% 0.0% 3.5%  
  Tustin city 203 137 40 76 18 3 53 44 9 0 0 0                   13  
  100.0% 67.5% 19.7% 37.4% 8.9% 1.5% 26.1% 21.7% 4.4% 0.0% 0.0% 0.0% 6.4%  
  Tustin Foothills CDP 31   16 4 12 0 0 9 9 0 0 0 0                     6  
    100.0%   51.6%